Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Construction works , Food & Beverage Shops, Advertising Company | Showroom Location:Canada, United States, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico, Spain, Thailand, Morocco, Kenya, Chile, Colombia, Romania, South Africa, Australia |
Place of Origin:China | Type:Feed Pellet Machine |
Voltage:Customized | Weight:500 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:200KG/H |
Name:Animal Feed Processing Machine | Application:Poultry Farm |
pellet size:2-12mm | customer:Canada, Philippines, Indonesia |
Final product:Pellet Food | Spare parts:Flat Die+ Rollers |
Usage:Animal Poultry Livestock Pellet Making Machine | Key words:Animal Feed Production Line |
Raw material:Feed,Sawdust, leaves, rice Husk, wood | Processing Types:Livestock Feed Plant |
Specification:
Dimension(L*W*H) | 78*33*77cm |
Weight | 85kg |
Key Selling Points | Long service life |
Warranty of core components | 1 Year |
Core Components | engine |
Features:
1.The alloy steel die.
2.Long service life and ensure smopthly pelleting and high quality.
3.Novel and compact structure,safety,low noise and less trouble.
FAQ:
Q: How to Guarantee The Quality ?
A: We have our factory.We are experts in our industry and have operated.We always adhere to the policy of"high quality, low price, all-round service".
Q: Can It Be Customized ?
A: Of course YES.We will according to your requirements for customized products carefully.And then conduct in-depth analysis.Finally, we are committed to meeting your expectations for this customization.
Q: What About the Warranty ?
A: Within 1 year from the factory.If the parts are faulty or damaged (due to quality problems, except for worn parts),our company will provide these parts free of charge.
Replacement Bearing of animal feed processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Inventory | Minimum Buy Quantity | Weight | |
GT31 | 97,638 mm | 60,325 mm | - | 31171552 | 0.0 | N/A | - | |
LSE104BXHSATL | 2.165 Inch | 55 Millimeter | 1.25 Inch | 31.75 Millimeter | 2.362 Inch | 60 Millimeter | 31171511 | 0.0 | N/A | 16 lb | |
23026 CC/W64H | - | - | - | - | 0.0 | N/A | - | |
FLCT1 3/16 | 3.5625 in | 1.1875 in | 4.4375 in | - | - | - | - | |
29619-6763 | 10.0390 in | - | - | - | - | - | 4.64 lbs | |
NJ2206ET2XC3 | 62 | 30 | 20 | - | - | - | - | |
BGCBB6204DD-45 | - | - | - | - | - | - | - | |
7044 CTBP4 | 340 mm | 220 mm | - | - | - | - | - | |
NJ 215 E | 130 mm | 75 mm | 25 mm | - | - | - | - | |
32X50X8 HMS5 RG | - | - | - | 31411705 | - | - | - |
Animal Feed Pellet Machine and Animal Feed Pellet Processing Machine and Farm Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | D | Weight | Minimum Buy Quantity | d | B | UNSPSC | |
SB 22319 W33 YSS | 0.0 | 7.874 Inch | 200 Millimeter | 10.306 | N/A | 3.74 Inch | 95 Millimeter | 2.638 Inch | 67 Millimeter | 31171510 | |
QVP16V211SET | 0.0 | 3.29 Inch | 83.566 Millimeter | 10.442 | N/A | 2.688 Inch | 68.275 Millimeter | 3.125 Inch | 79.38 Millimeter | 31171511 | |
SET425 | 0.0 | - | 1.8 | N/A | - | - | - | |
595-90102 | 0.0 | 6 Inch | 152.4 Millimeter | 6.43 | N/A | 3.25 Inch | 82.55 Millimeter | - | 31171516 | |
C 3120 V/C4 | 0.0 | - | - | N/A | - | - | - | |
M238849DW-902C1 | 0.0 | - | 40.124 | N/A | - | - | - | |
NKX15-Z | - | 1-3/32 in | - | - | 15 mm | 23 mm | - | |
BARY6804DD-[35,50] | - | - | - | - | - | - | - | |
181111X/ 181190 | - | 190 mm | - | - | 111,125 mm | 50 mm | - | |
NJ2305-VH | - | 62 mm | - | - | 25 mm | 24 mm | - | |
25X37X5 HMS5 RG | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of Animal Feed Pellet Machine and Animal Feed Pellet Processing Machine and Farm Equipment At 2021 | |
---|---|
1 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Russia |
2 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Brazil |
3 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Argentina |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Russia |
5 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In South Africa |
6 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Turkey |
7 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Argentina |
8 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Turkey |
Customer Case Of animal feed processing equipment At 2021 | |
---|---|
1 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Zimbabwe |
2 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Zimbabwe |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Argentina |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Ethiopia |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Ethiopia |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Sri Lanka |
Animal Feed Pellet Machine and Animal Feed Pellet Processing Machine and Farm Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Food Pellet Machine Pet Feed Processing Equipment | 1 Set | US$1750 | US$6513 |
Animal Feed Processing Equipment for Sale (SKJZ5800) | 1 Set | US$1604 | US$5117 |
Feed Processing Machine Animal Feed Manufacturing Equipment | 1 Set | US$1818 | US$6752 |
Factory Price Animal Fish Food Feed Mill Equipment Poultry Feed Processing Equipment | 1 Set | US$1930 | US$5907 |
Fish Meal Rendering Processing Equipment Animal Feed | 1 Set | US$1252 | US$6641 |
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment | 1 Set | US$1184 | US$6313 |
Animal Poultry Feed Processing Equipment for Sale in Zimbabwe | 1 Set | US$1903 | US$6240 |
Animal Poultry Fish Feed Pellet Pelletizing/Manufacturing/Granulation/Processing Equipment | 1 Set | US$1865 | US$7240 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved