Applicable Industries:Farms, Feed Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):3000*2350*2400 mm | Weight:3070 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine | Max. Capacity:20 ton/h |
Application:Animal Feed | Name:feed production line |
Raw material:Wheat Bran, Soybean Meal, rice husk, cotton stalks | Capacity:1-20t/h |
Color:Clients' Requirement | Advantage:High Capacity & Easy Operation |
Motor:Chinese Brand | Pellet size:2-12mm |
Spare parts:Ring Die +rollers | Package:Wooden Case |
Specification:
Capacity | 40-50kg/h |
Main power | 5.5kw |
Feeding power | 0.4kw |
Screw diameter | Φ40mm |
Cutter power | 0.4kw |
Pellet size | 1-8mm |
Features:
1.Best and reasonable structure design of the pellet mill.
2.Durability of the machinery running.
3.Lower consumption for the same capacity.
FAQ:
1. Q: Are you a factory or trading company,How is you factory extrusion experience?
A: We are a factory.
2.Q: How long is your machine’s guarantee time?
A: 1 year, Main parts is made of high tool steel by special quenching treatment, with high corrosion resistance and wear resistance.
3. Q:What can you provide for after sale service?
A:We can send engineers to your factory for installation and training if customers‘ required.
Replacement Bearing of animal feed processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | B | UNSPSC | |
UCFA207-23L3CO | - | 36.51 mm | - | - | 1.3 kg | 42.9 mm | - | |
ECC-EZ-207 | - | - | N/A | 17.0 | 0.091 | - | - | |
LSM160BX | 4.291 Inch | 109 Millimeter | 6.299 Inch | 160 Millimeter | N/A | 0.0 | - | - | 31171536 | |
INS-SC-30M-CR | 1.39 Inch | 35.3 Millimeter | 1.181 Inch | 30 Millimeter | N/A | 0.0 | 0.27 | - | 31171536 | |
HH224335/HH224310 | - | - | N/A | 0.0 | 11.051 | - | - | |
681-90028 | 6.625 Inch | 168.275 Millimeter | 3.625 Inch | 92.075 Millimeter | N/A | 0.0 | 8.46 | - | 31171516 | |
PVR-3151 | - | 2.1875 in | - | - | - | 7.1250 in | - | |
UCC320-64 | 10-15/64 in | 4 in | - | - | - | - | - | |
BGSB6006DD-40 | - | - | - | - | - | - | - | |
M12648/M12610 | 50,005 mm | 22,225 mm | - | - | - | 18,288 mm | - | |
NJ5219 | 170 mm | 95 mm | - | - | - | 55,56 mm | - | |
AR3204E1 | - | - | - | - | - | - | - | |
42X55X8 HMS5 RG | - | - | - | - | - | - | 31411705 |
High Quality Animal Feed Processing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Volume Discount | Weight | Fw | |
260RN02 | 480 mm | 260 mm | 80 mm | 80 mm | - | - | - | |
NUP348 | 500 mm | 240 mm | 95 mm | 1 430 kN | - | 93,4 Kg | 310 mm | |
23132EAKW33C4 | 270 mm | 160 mm | 86 mm | - | - | - | - | |
LNU3052M1A-C5-S2 | - | - | - | - | - | - | - | |
5307 B NR C/3 | - | - | - | - | - | 0.78 | - | |
78250-90020 | 5.5 Inch | 139.7 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | - | 5.25 | - | |
RCJO2 7/16 | 5.8750 in | 2.4375 in | 7.5000 in | - | - | - | - | |
BVFSM11 | - | - | - | - | Available | - | - | |
CFFAN6-12 | 12 | - | 7 | - | Available | - | - | |
NAXK60 | 72 mm | 60 mm | - | 40 mm | - | - | 60 mm | |
NAP207-23 | - | 36,5125 mm | - | - | - | - | - | |
RNA4848 | 300 mm | - | - | 60 mm | - | - | 265 mm | |
15750 | - | - | - | - | - | - | - |
Customer Have Factory Case Of High Quality Animal Feed Processing Equipment At 2021 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Russia |
2 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Sri Lanka |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In India |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Zimbabwe |
5 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Sri Lanka |
6 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Argentina |
7 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Turkey |
Customer Case Of animal feed processing equipment At 2021 | |
---|---|
1 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Sri Lanka |
2 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Zimbabwe |
3 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Argentina |
4 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Brazil |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Turkey |
6 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Ethiopia |
7 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Russia |
High Quality Animal Feed Processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Meal Rendering Processing Equipment Animal Feed | 1 Set | US$1639 | US$6552 |
Feed Machine Feed Pellet Making Line Animal Feed Processing Equipment Factory Supply | 1 Set | US$1630 | US$5964 |
Animal Poultry Feed Processing Equipment for Sale in Zimbabwe | 1 Set | US$1905 | US$5506 |
Animal Poultry Fish Feed Pellet Pelletizing/Manufacturing/Granulation/Processing Equipment | 1 Set | US$1650 | US$7548 |
Animal Feed Processing Equipment for Sale (SKJZ5800) | 1 Set | US$1607 | US$6480 |
Animal Food Pellet Machine Pet Feed Processing Equipment | 1 Set | US$1022 | US$7398 |
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment | 1 Set | US$1271 | US$7142 |
Fermented Fishmeal Processing Equipment in Animal Feed Machine | 1 Set | US$1386 | US$7192 |
Animal Feed Pellet Machine and Animal Feed Pellet Processing Machine and Farm Equipment | 1 Set | US$1999 | US$6667 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved