Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380v 50Hz and Customer's Requirement | Power:70KW |
Weight:4000 Kg | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas |
Certification:ISO9001 | Motor brand:Siemens China Beide |
Electric elements:Siemens | Inverter Brand:Detal |
Machine material:Stainless Steel 201 304 | Screw material:38CrMoAL |
Packing:Wooden case | Capacity:100-800KG/H |
Product:Dog food,fish feed | Name:pet food making machine |
Specification:
Name | animal feed processing machine |
Output | 1000kg/8hr |
Installed Capacity | 70kw |
Actual Power | 50kw |
Dimension | 30 x 5 x 3m |
Feature:
1.Discharging evenly, no residue.
2.Unique arc-shaped cooling bin, no cooling dead corner.
3.New controller with high precision, easy operation.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q: Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Replace Bearing of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | B | D | UNSPSC | |
UCFL210-31 | 49,2125 mm | 2,2 Kg | - | - | 51,6 mm | - | - | |
UCF214-44L3 | 69.85 mm | 6.26 kg | - | - | 74.6 mm | - | - | |
QAFY08A035SB | - | - | N/A | 0.0 | - | - | - | |
SYE 2.1/2 N | 2.5 Inch | 63.5 Millimeter | 7.884 | N/A | 0.0 | 2.75 Inch | 69.85 Millimeter | 2.579 Inch | 65.507 Millimeter | 31171511 | |
BUCNPF 209 45MM | 1.772 Inch | 45 Millimeter | 2.358 | N/A | 0.0 | - | 1.937 Inch | 49.2 Millimeter | 31171501 | |
6306-2Z-N-L038 | 1.181 Inch | 30 Millimeter | - | N/A | 0.0 | - | 2.835 Inch | 72 Millimeter | 31171504 | |
MUCPPL205-15RFB | - | 0.354 | N/A | 0.0 | - | - | - | |
SET1119-900SA | - | 0.272 | N/A | 0.0 | - | - | - | |
C-SFCW2211N1 | - | 6.78 | N/A | 0.0 | - | - | - | |
S7K | 0.6250 in | - | - | - | 0.2813 in | 1.3750 in | - | |
UKC324 | 110 | - | - | - | - | - | - | |
30305DJR | 25 mm | - | - | - | 17 mm | 62 mm | - | |
40X62X8 HMS5 RG | - | - | - | - | - | - | 31411705 |
Replacement Bearing of animal feed processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Housing Material | Seals | UNSPSC | |
87408 | 90,000 mm | 40,000 mm | - | - | - | - | - | |
71834 C | 215 mm | 170 mm | - | 22 mm | - | - | - | |
QMPX22J407SO | 5.53 Inch | 140.462 Millimeter | 4.438 Inch | 112.725 Millimeter | 5.75 Inch | 146.05 Millimeter | - | Cast Steel | Triple Lip Urethane | 31171511 | |
QMFX18J307SEN | 4.03 Inch | 102.362 Millimeter | 3.438 Inch | 87.325 Millimeter | - | - | Cast Steel | Triple Lip Viton | 31171501 | |
GS810-8 | 7/8 in | 1/2 in | - | - | - | - | - | |
CLBSM11-[1-50/0.1] | - | - | - | - | - | - | - | |
BGHWT6901DD-[22-39/1]-[20-40/1] | - | - | - | - | 1045 Carbon Steel | DD (Contact Rubber Seal) | - | |
61817-2rs1-skf | 110mm | 85mm | 13mm | - | - | - | - | |
lj2.3/4-rhp | 5.25 Inch | 2.75 Inch | 0.938 Inch | - | - | - | - | |
LM665949/LM665910CD+LM665949XB | 514,35 mm | 385,762 mm | - | 139,7 mm | - | - | - | |
NU321-E-MPA | 225 mm | 105 mm | 49 mm | 49 mm | - | - | - | |
7915CDB | 105 mm | 75 mm | 16 mm | 16 mm | - | - | - | |
27394 | - | - | - | - | - | - | 31411705 |
Customer Cases For Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine For Factory In 2022 | |
---|---|
1 | DAWN AGRO Mini Silage Forage Chopper Chaff Cutter Machine Straw Agriculture Grass Cutting Animal Processing Machinery Process In Turkey |
2 | Small Farm Use 500kg/h Poultry Animal Chicken Feed Processing Machines Factory Price Process In Ethiopia |
3 | animal feed processing machinery cattle feed making machine granulator for feed 50-100kg Sale In Ethiopia |
4 | Factory direct price 2021 New Arrival Feed processing machines for animal For Sale Turkey |
5 | Horizontal feed processing machine/pig feed mixer/automatic mixing machine animal feed For Sale Turkey |
6 | Small Feed Processing Machine Sale In South Africa |
7 | Poultry feed mill mixer with crusher for animal feed processing machine Process In Ethiopia |
Customer Have Factory Case Of animal feed processing machine At 2021 | |
---|---|
1 | Strongwin feed pellet processing machinery animal poultry feed mill machine for sale Process In United Arab Emirates |
2 | Automatic Cost Saving Pet Food Animal Poultry Fish feed Making Machine Floating Fish Feed Production Line Sale In Nigeria |
3 | Pet Dog Cat Poultry Chicken Fish Feed Making Extruder Granulation Processing Pellet Production Line For Sale Turkey |
4 | Factory Price Pellet Making Machine Price Cow Animal Feed Processing Machine Process In Nigeria |
5 | animal feed processing machinery cattle feed making machine granulator for feed 50-100kg Process In Egypt |
6 | Horizontal feed processing machine/pig feed mixer/automatic mixing machine animal feed Process In Nigeria |
7 | Factory direct price 2021 New Arrival Feed processing machines for animal Process In United Arab Emirates |
8 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines For Sale Ethiopia |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved