Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V |
Dimension(L*W*H):980*320*810mm | Weight:100 kg |
Warranty:1 Year | Key Selling Points:High Safety Level |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:100-150kg/h |
Installation:Under the direction of the engineer | Machine material:Durability of the steel |
Color:Can be customized | Feed types:Cow, sheep, chicken, duck, goose, fish |
Raw materials:Bran, maize, soybean, cereal | Application:Producing Animal Feeds Pellets |
Function:Aniaml Feed Machine | Capacity:100-105kg/h |
Size of finished pellet:1.5-12mm | Pellet forming rate:98% |
Product Description:
The dog like pet food which have pretty good nutritionally, with vitamins and nutrients. Also the dogs enjoy treats because they can be fun to eat.They are delicious and your dog will love them as a small training treat or reward. Pet treats have a various shapes, textures, appearance and flavors. Pet treats can also be useful for animal health: for cleaning teeth, fighting bad breath and other veterinary uses.
Features:
1. Consists of dry method series and wet method series. We can design according to your requirements .
2. Improve the nutrition composition and digestibility.
3. Puffing fish feed pellet can float on the water about two days.
Service:
1.Professional Advice about Market, machines, materials, packing.
2.24 hours online service.
3.First installation can be done by engineer.
Replace Bearing of Fish Feed Pellet Machine Animal Food Pellet Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | B | |
AST40 4550 | 45 | 50 | - | - | - | - | - | |
E 207 7CE3 | 7 mm | 22 mm | 0,013 Kg | - | - | 2,91 kN | 7 mm | |
EXPE204CCE | 20 mm | - | 0.7 kg | - | - | 12.8 kN | 34 mm | |
KB-16-2 | - | - | - | N/A | 0.0 | - | - | |
55206-90044 | 2.063 Inch | 52.4 Millimeter | 4.438 Inch | 112.725 Millimeter | 2.8 | N/A | 0.0 | - | - | |
712019-NBR-2 | - | - | - | N/A | 0.0 | - | - | |
UCFBL202-10MZ20RFB | - | - | 0.272 | N/A | 0.0 | - | - | |
23022BL1 | - | - | 3.74 | N/A | 0.0 | - | - | |
EE161400-90067 | 14.0000 in | 19.0000 in | - | - | - | - | - | |
KFXS2E20 | 1.2500 in | 4.6100 in | - | - | - | - | - | |
BSF161812 | 1 in | 1-1/8 in | - | - | - | - | - | |
xlj2.1/8-rhp | 2.125 Inch | 3.438 Inch | - | - | - | - | 0.625 Inch | |
N307 | 35 mm | 80 mm | - | - | - | 21 mm | 21 mm | |
AG3503-E0 | - | - | - | - | - | - | - |
Replacement Bearing of animal feed processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | D | d | UNSPSC | Manufacturer URL | |
30324 | 14 Kg | - | - | 260 mm | 120 mm | - | - | |
QVVPG24V110SEM | - | N/A | 0.0 | - | - | - | - | |
QVVFY11V115ST | 6.356 | N/A | 0.0 | 4.02 Inch | 102.1 Millimeter | 1.938 Inch | 49.225 Millimeter | 31171501 | http://www.qmbearings.com | |
S5K | 0.02 | N/A | 0.0 | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | 31171504 | http://www.timken.com | |
133604 | 0.018 | N/A | 0.0 | - | - | - | - | |
NUTR45100-X | 1.673 | N/A | 0.0 | - | 1.772 Inch | 45 Millimeter | 31171530 | http://www.ina.com | |
AOH24048 | 9.00 Kg | N/A | 0.0 | - | - | - | - | |
45KWD07CA128 | 0.2 | N/A | 0.0 | - | - | - | - | |
61901 | 0.011 | N/A | 0.0 | 0.945 Inch | 24 Millimeter | 0.472 Inch | 12 Millimeter | 31171504 | http://www.fag.com | |
SB6202ZZ | - | - | - | 35 | 15 | - | - | |
KP004 | - | - | - | - | - | - | - | |
32010AX | - | - | - | 80 mm | - | - | - | |
80X105X10 CRW1 R | - | - | - | - | - | 31411705 | - |
Customer Cases For Fish Feed Pellet Machine Animal Food Pellet Processing Machine For Factory In 2022 | |
---|---|
1 | 30-40 kg/h factory price dry dog cat fish feed processing machinery diesel producting feed equipment fish feed machine For Sale Turkey |
2 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Sale In Egypt |
3 | DAWN AGRO Mini Silage Forage Chopper Chaff Cutter Machine Straw Agriculture Grass Cutting Animal Processing Machinery Process In India |
4 | China Manufacture Animal Feed Pellet Making Machine Factory Price Chicken Sheep Cattle Fish Pelletizer Feed Processing Machines Sale In India |
5 | CE 2-3T/H HKJ350 ring die poultry feed processing machines Process In Turkey |
6 | Poultry feed mill mixer with crusher for animal feed processing machine Process In Nigeria |
7 | Hay Silage Chaff Cutter Animal Feed Processing Machine Process In Nigeria |
8 | Multifunctional Hay Grass Straw Chaff Cutter / Animal Feed Grass Chopper For Sale Nigeria |
Customer Have Factory Case Of animal feed processing machine At 2021 | |
---|---|
1 | Factory direct price 2021 New Arrival Feed processing machines for animal Sale In United Arab Emirates |
2 | Factory direct price 2021 New Arrival Feed processing machines for animal For Sale Ethiopia |
3 | animal feed processing plant poultry feed pellet machine pets food making line Process In Ethiopia |
4 | Small Feed Processing Machine For Sale Nigeria |
5 | Horizontal feed processing machine/pig feed mixer/automatic mixing machine animal feed Process In Brazil |
6 | Animal Cow pig food pellet extruder granulation processing machinery Sale In United Arab Emirates |
animal feed processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1271 | US$6752 |
Animal Feed Processing Fermentation Tower, Fermentation Machine | 1 Set | US$1064 | US$7372 |
High Quality Animal Pet Cat Dog Food Machine Chicken Bird Floating Fish Feed Twin Screw Extruder Processing Line Snacks Food Making Machine | 1 Set | US$1196 | US$6372 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1966 | US$5328 |
Capacity 5t/H Animal Poultry Chicken Feed Processing Machine Price | 1 Set | US$1846 | US$6416 |
Bestseller Animal Feed Processing Machine in Africa | 1 Set | US$1432 | US$5769 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1160 | US$5035 |
Ce Approved 1 Ton Per Hour Animal Feed Processing Plant Pellet Maker Machine | 1 Set | US$1583 | US$6584 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved