Applicable Industries:Farms, Feed Machinery,Farm,Feed Factory | Condition:New |
Place of Origin:China | Type:Feed Pellet Machine |
Voltage:380V/400V/415V | Dimension(L*W*H):3000*1260*1860mm |
Weight:3070 kg | Warranty:1 Year |
Feed Making Machines:cat dog rabbit pet animal pellet food progressing machine | Capacity:1-20t/h |
Pellet size:2-12mm | Raw material:Grain |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service | Certification:CE ISO SGS |
Specification:
Name | animal feed processing machine |
Installed power | 37.7kw |
Power consumption | 20kw |
Output | 60-100kg/h |
Size | 12000*1200*2500mm |
Feature:
1.The adaptive software.
2.Wide packing range, it can match well with conveyor and sewing machine.
3.Pneumatic actuator, easy maintenance and non-pollution.
FAQ:
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q:Do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
Q: What's the warranty?
A: warranty one year.
Replace Bearing of Bestseller Animal Feed Processing Machine in Africa Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | d | UNSPSC | D | Inch - Metric | |
RCJ1 1/4 PT | 0.0 | 0.905 | N/A | 1.25 Inch | 31.75 Millimeter | 31171501 | 1.484 Inch | 37.7 Millimeter | Inch | |
LM274448DWH-902A1 | 0.0 | 407.466 | N/A | - | - | - | - | |
SFCN-IP-315RE | 0.0 | 18.21 | N/A | 3.938 Inch | 100.025 Millimeter | 31171501 | 4.7 Inch | 119.38 Millimeter | Inch | |
6202-2Z/C3 | 0.0 | 0.05 | N/A | 0.591 Inch | 15 Millimeter | 31171504 | 1.378 Inch | 35 Millimeter | Metric | |
BSB040072-T | 0.0 | 0.263 | N/A | - | - | - | - | |
DD-52404 | 0.0 | 0.177 | N/A | - | - | - | - | |
TAFKP17K212SO | 0.0 | 7.711 | N/A | - | - | - | - | |
SET34-900SA | - | - | - | 0.8437 in | - | 1.7810 in | - | |
USTU5000A-307 | - | - | - | 3.4375 in | - | - | - | |
LSM140BRHSNQARSS | - | - | - | - | - | - | - | |
ASTT90 26060 | - | - | - | - | - | - | - | |
150X180X16 HS8 R | - | - | - | - | 31411705 | - | - | |
13246 | - | - | - | - | 31411705 | - | - |
Replacement Bearing of animal feed processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Peso | Diametro esterno | Diametro del foro | |
K89452-M | 480 mm | 260 mm | 3548,86 kN | - | - | - | - | |
HMK5025 | 62 mm | 50 | 48 kN | - | - | - | - | |
390/394D+X2S-390 | 110 mm | 57,15 mm | 46,038 mm | - | - | - | - | |
6815 | 95 mm | 75 mm | 12,5 kN | 10 mm | - | - | - | |
P2B-SCAH-115 | 1.75 Inch | 44.45 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 2.25 Inch | 57.15 Millimeter | - | - | - | |
UCTX15-48 | - | 3.0000 in | - | - | - | - | - | |
AA811-02 | 13/16 in | 5/8 in | - | - | - | - | - | |
BGCCB6204ZZ-45 | - | - | - | - | - | - | - | |
SDM38OP | 57 mm | - | - | 58,5 mm | 0,49 Kg | 57 | 38 | |
SIL70TXE-2LS | - | 70 mm | - | 49 mm | 10,5 Kg | - | 70 | |
CX014 | - | - | - | - | - | - | - | |
23172R | 600 mm | 360 mm | 192 mm | 192 mm | 228 Kg | 600 | 360 | |
7318BDF | 190 mm | 90 mm | 43 mm | 43 mm | 5.76 Kg | 190 mm | 90 | |
84X110X12 CRSH11 R | - | - | - | - | - | - | - |
Customer Cases For Bestseller Animal Feed Processing Machine in Africa For Factory In 2022 | |
---|---|
1 | Pet Dog Cat Poultry Chicken Fish Feed Making Extruder Granulation Processing Pellet Production Line For Sale Brazil |
2 | Twin screw extruder fish feed making machine floating fish food pet cat animal food pellet maker processing equipment price sale Sale In India |
3 | Feed Processing Machines / Animal Feed Hydroponic Animal Feed Hydroponic Process In Nigeria |
4 | animal feed processing machinery cattle feed making machine granulator for feed 50-100kg For Sale Russia |
5 | 30-40 kg/h factory price dry dog cat fish feed processing machinery diesel producting feed equipment fish feed machine Process In Turkey |
6 | Animal Cow pig food pellet extruder granulation processing machinery Sale In Ethiopia |
7 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines Process In Brazil |
8 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg Process In India |
Customer Have Factory Case Of animal feed processing machine At 2021 | |
---|---|
1 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg Process In Ethiopia |
2 | Capacity 60-80 kg per hour fish animal cat food feeding pellet making machine cat feed processing machines Sale In Turkey |
3 | China Manufacture Animal Feed Pellet Making Machine Factory Price Chicken Sheep Cattle Fish Pelletizer Feed Processing Machines Process In Turkey |
4 | Factory Price Pellet Making Machine Price Cow Animal Feed Processing Machine For Sale Turkey |
5 | Factory Price Pellet Making Machine Price Cow Animal Feed Processing Machine For Sale South Africa |
6 | HP- machine chaff cutter grass crusher animal fresh cassava leaves feed processing machinery and equipment For Sale South Africa |
7 | Household vertical feed mixer 500kg.1000kg mixer grinder feed machine for farm use For Sale India |
8 | Animal Cow pig food pellet extruder granulation processing machinery Sale In Brazil |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved