Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail | Showroom Location:Peru, Indonesia, Morocco, Kenya, Chile, Algeria, South Africa |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):75*32*70 Or customized | Weight:180 kg |
Warranty:1 Year | Key Selling Points:Copper core motor, universal joint coupling |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing | Max. Capacity:20 ton/h |
Product name:Animal Feed Pellet Plant | Application:Producing Animal Feeds Pellets |
Raw material:Corn Soybean Wheat | Usage:Animal Poultry Livestock Feed Making Machine |
Capacity:90-1500kg/h | Color:Clients' Requirement |
Advantage:Easy Operation | Motor:Chinese Famous Brand |
Pellet size:2-12mm | Size:Customer's Drawing |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Brazil, Peru, India, Morocco, Kenya, South Africa |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Technical Parameters:
Name | animal food making machine |
Actual Power | 55KW |
Capacity | 100-150 kg/h |
Installed Power | 80KW |
Feature:
1.Longer service life.
2.Auto-temperature control system makes temperature controlling more direct and the parameter more precise.
3.Self-cleaning function.
Our Service:
1. Training of equipment maintenance and operating personally.
2. New production techniques and formulas.
3. Provide 1 year complete warranty and life-time maintenance service.
Replacement Bearing of Professional Twin Screw Animal Dog Food Pellet Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Harmonized Tariff Code | |
RNAB2/8X | 12,000 | - | 24,000 mm | 10,000 mm | - | - | - | |
559912 | 38 mm | 74,04 mm | 50 mm | - | - | - | - | |
4T-359A/354A | 46,038 mm | 85 mm | 21,692 mm | 69,5 kN | 0,489 Kg | - | - | |
1309KC3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | 31171532 | 8482.10.50.68 | |
UKPX15+HE2315 | 2.5 Inch | 63.5 Millimeter | 2.874 Inch | 73 Millimeter | 3.5 Inch | 88.9 Millimeter | - | 11.67 | 31171511 | 8483.20.40.40 | |
FPXAA 100 | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.188 Inch | 4.775 Millimeter | - | - | 31171531 | 8482.10.50.28 | |
CU335 | 2-3/16 in | 5-3/8 in | - | - | - | - | - | |
NUP 312 JV | - | - | - | - | - | - | - | |
PRMF 707570 | 70 mm | 75 mm | 70 mm | - | - | - | - | |
SBGFRL6002DD-[71-140/1]-S[15-115/1] | - | - | - | - | - | - | - | |
UKPX20D1K2 | 90 | - | 127 | - | - | - | - | |
NU 12/630 | 630 mm | 1150 mm | 230 mm | 230 mm | - | - | - | |
6309-2NKE | 45 mm | 100 mm | 25 mm | 25 mm | - | - | - | |
2238620 | - | - | - | - | - | 31411705 | - |
Replacement Pump of animal food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | C | |
2900 | 26 mm | 10 mm | 0.035 Kg | - | - | - | 12,7 kN | |
53418U | 190 mm | 90 mm | 12,6 Kg | - | - | - | 327 kN | |
AM-M6 | - | - | - | N/A | - | 0.0 | - | |
FYT-200X | - | - | 3.55 | N/A | - | 0.0 | - | |
22309YMW33W800C4 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 1.35 | N/A | 1.417 Inch | 36 Millimeter | 0.0 | - | |
67885-90260 | 10.5 Inch | 266.7 Millimeter | 7.5 Inch | 190.5 Millimeter | 17.22 | N/A | - | 0.0 | - | |
CB040604 | - | - | 0.005 | N/A | - | 0.0 | - | |
B-2420-OH | 1-7/8 in | 1-1/2 in | - | - | 1-1/4 in | - | - | |
QVVPG15V065S | - | - | 29 lb | - | - | - | - | |
13687 - 13621D | 2.7170 in | 1.5 in | - | - | - | - | - | |
ms7ac-hoffmann | 1.813 Inch | 0.625 Inch | - | - | 0.625 Inch | - | - | |
22326EXK | 280 mm | 130 mm | - | - | 93 mm | - | 93 mm | |
NAU 4907 | 55 mm | 35 mm | - | - | 20 mm | - | 20 mm | |
42644 | - | - | - | - | - | - | - |
Customer Case Of Professional Twin Screw Animal Dog Food Pellet Making Extruder Machine At 2021 | |
---|---|
1 | Cow food pallet machine feed pellet machine to make animal food Sale In Nigeria |
2 | Pellet extruder equipment floating fish food production machine For Sale Egypt |
3 | Price Fish Animal Feed Pallet Maker / Poultry Hose Cattle Food Pellet Manufacturing Machine Sale In India |
4 | Low-cost wholesale automatic bird food dog food feed processing machines for household Sale In Malaysia |
5 | Price Fish Animal Feed Pallet Maker / Poultry Hose Cattle Food Pellet Manufacturing Machine For Sale South Africa |
6 | Make feeds for poultry cattle chicken duck,pig livestock and other animal pet food pellet machine For Sale Nigeria |
7 | JZL-50 Animal feed pellet making machine For Sale Nigeria |
8 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Sale In Morocco |
Customer Cases For animal food making machine For Factory In 2021 | |
---|---|
1 | factory supply floating animal fish food feed pelleting making extruder machine Sale In Egypt |
2 | JZL-50 Animal feed pellet making machine For Sale South Africa |
3 | Make feeds for poultry cattle chicken duck,pig livestock and other animal pet food pellet machine Process In Nigeria |
4 | Electric automatic machine to make animal food small scale pet food processing machines Process In Malaysia |
5 | Rabbit food pallet machine /feed pellet machine/ machine to make animal food Sale In Egypt |
6 | Make feeds for poultry cattle chicken duck,pig livestock and other animal pet food pellet machine Process In Brazil |
7 | Pellet extruder equipment floating fish food production machine For Sale Russia |
8 | 3000~5000kg/h Stainless Steel Animal Food Making Machine Process In Russia |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved