Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail | Showroom Location:Peru, Indonesia, Morocco, Ukraine, Uzbekistan, Tajikistan |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):40*50*60 mm | Weight:40 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing, Engine | Max. Capacity:200 kg/h |
After Warranty Service:Video technical support |
Detailed Parameter:
Power(KW | 22 |
Capacity(kg/h) | 1000-1200 |
Weight(kg) | 650 |
Dimension(mm) | 1180*560*950 |
Features:
1.The animal food pellet machine is formed by squeezing the mixed powdered feed once.
2.The starch can be gelatinized and the granules are matured deep.
3.It is an ideal equipment for raising rabbits, fish, chicken, pigs, sheep, cattle and small and medium-sized feed processing plants.
Why Choose from Us?
1.Because of the good quality and credit,our company are with good reputation both at home and abroad.
2.This ensure the competitive price available and brand care.
3.Rich experience on site for installation.
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | UNSPSC | B | Inventory | |
N1952K | 260,000 mm | 360,000 mm | 46,000 mm | - | - | 46,000 mm | - | |
33251/33472 | 63,5 mm | - | 118 kN | - | - | 30,162 mm | - | |
72218C/72487 | 55,562 mm | 123,825 mm | 162 kN | 2,02 Kg | - | 32,791 mm | - | |
UCFLX 09 28 | 1.75 Inch | 44.45 Millimeter | 2.032 Inch | 51.613 Millimeter | - | 2.41 | 31171501 | - | 0.0 | |
H337840-90215 | - | - | - | - | - | - | 0.0 | |
6006-2RSR-C3 | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | 0.118 | 31171504 | - | 0.0 | |
20228-K-MB-C3 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | - | 9 | 31171510 | 1.654 Inch | 42 Millimeter | 0.0 | |
UCWTPL206-18MZ2B | 1.1250 in | - | - | - | - | - | - | |
120060 | - | - | - | - | 31411705 | - | - | |
4941 | - | - | - | - | 31411705 | - | - |
Replace Seal of animal food pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Width | |
UKF209 | 41,275 mm | - | 34,1 kN | - | 2,3 Kg | 21,3 kN | - | |
EE275105/275155 | 266,7 mm | 393,7 mm | 700 kN | 69,85 mm | 26,7 Kg | 1280 kN | 73,817 | |
231/900 KW33 | 900 mm | 1420 mm | 412 mm | 412 mm | - | - | 412 | |
32021 AX | 105 mm | 160 mm | 201 kN | 35 mm | 2,4 Kg | 335 kN | 35 | |
6315 ZZ | 75 mm | 160 mm | 37 mm | 37 mm | - | - | 37 | |
UCPLE209-27L4CC | 42.86 mm | - | 31.85 kN | 49.2 mm | 2.31 kg | 20.8 kN | - | |
USPA205-16T04CC | 25.4 mm | - | 14 kN | 27 mm | 0.73 kg | 7.88 kN | - | |
MLECH71907CVDUJ74S | 1.378 Inch | 35 Millimeter | 2.165 Inch | 55 Millimeter | - | 0.787 Inch | 20 Millimeter | 0.15 | - | - | |
UEPPL207-20MZ20CB | - | - | - | - | 0.962 | - | - | |
AA401-02 | 5/16 in | 7/16 in | - | - | - | - | - | |
52FC37268W | 260 | 368 | 268 | 268 | - | - | - | |
JL580946 | 630.000 mm | - | - | - | - | - | - | |
404506 | - | - | - | - | - | - | - | |
99169 | - | - | - | - | - | - | - |
Customer Cases For Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant For Factory In 2022 | |
---|---|
1 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder For Sale Algeria |
2 | small poultry feed pellet granulator/chicken feed pellet machine for sale/animal feed granulator Sale In Nigeria |
3 | Poultry, pig, beef, chicken, duck, goose, animal feed, pellet machine extruder Sale In Nigeria |
4 | Supply small household feed pellet machine factory direct sales can be customized chicken cattle sheep livestock feed pelletizer Process In Singapore |
5 | mini granulator extruder machine floating fish food pellet machine Sale In Brazil |
6 | farm Chicken machinery equipment feed pellet dry machine for animal For Sale Singapore |
Customer Case Of animal food pellet machine At 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Malaysia |
2 | flat die animal goat livestock feed pellet milling extruder pelletizer making machine for animal feeds For Sale Nigeria |
3 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Process In Malaysia |
4 | pet food machine extruder cat and dog food machine Process In Egypt |
5 | Save energy dog food pet small fish pellet machine animal feed mini pellet machine Sale In Singapore |
6 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food For Sale Nigeria |
7 | Small farm use dog food making machine floating pellet extruder for fish Sale In Egypt |
8 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Mexico |
animal food pellet machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Pellet Machine Animal Food Pellet Processing Machine | 1 Set | US$1891 | US$6101 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1908 | US$5472 |
Automatic Pet Animal Feed Dog Cat Food Fish Feed Pellet Machine Production Line Making Equipment | 1 Set | US$1593 | US$6821 |
Food Animals Machine to Make Poultry Feed Pellets | 1 Set | US$1979 | US$7797 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1730 | US$6844 |
Feed Pellet Machine, Pellet Machine Animal Food | 1 Set | US$1441 | US$5078 |
Easy Operate Dog Food Making Floating Fish Animal Feed Pellet Machine | 1 Set | US$1606 | US$5098 |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1657 | US$6305 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved