Applicable Industries:Farms, Home Use, Feed Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:animal feed production line for farm | Voltage:380v/400v/415v customized |
Dimension(L*W*H):5000*3200*4350 | Weight:6000 kg |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:More than 5 years |
Core Components:Motor, Bearing | Application:animal feed production line for farm |
Motor:Siemens Brand | Feeder, Conditioner:304 stainless steel |
Oil seal:Made in Germany | Lubrication:Made in UK |
Item:animal feed pellet machine for feed factory | Capacity:1-20TPH |
Pellet size:1-12mm | Name:automatic feeding line |
Kw:22-315KW Customized | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE, ISO, TUV |
Product Paramenters:
Name | animal food pellet machine |
Capacity (t/h) | 0.10-0.12 |
Power (kw) | 15 |
Feed Power(kw) | 0.4 |
Spiral Diameter(mm) | φ60 |
Cutting Power(kw) | 0.4 |
Features:
1.Frequency speed controlling with high automation and stable performance.
2.Hard alloy steel and special shaft.
3.Durable usage, high pressure and long service life.
Our Services:
1.Overseas installation and training of equipment maintenance and operating personally.
2.Provide basic production techniques and formulas.
3.1 year complete warranty for Machine.
Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Minimum Buy Quantity | Inventory | |
1105KLL | 33,3375 mm | 72 mm | 0,617 Kg | 37,7 mm | - | - | - | |
3NC6208ST4 | 40 mm | 80 mm | - | 18 mm | - | - | - | |
SP2B-IP-211RE | 2.688 Inch | 68.275 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.72 | 3.25 Inch | 82.55 Millimeter | 31171511 | N/A | 0.0 | |
QATU20A315SO | 3.938 Inch | 100.025 Millimeter | - | 21.792 | - | 31171533 | N/A | 0.0 | |
3MM9126WI SUL | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 3.27 | 1.299 Inch | 33 Millimeter | 31171531 | N/A | 0.0 | |
23156KYMBW507C08C2 | 11.024 Inch | 280 Millimeter | 18.11 Inch | 460 Millimeter | 93.499 | 5.748 Inch | 146 Millimeter | 31171510 | N/A | 0.0 | |
7216CTRDULP4Y | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 2.84 | 2.047 Inch | 52 Millimeter | 31171531 | N/A | 0.0 | |
FHSFJ203-11G | - | - | - | - | - | N/A | 0.0 | |
NUP207-E-TVP2 | 35 mm | 72 mm | - | 17 mm | - | - | - | |
BAFRY6003ZZ-[40-70/1] | - | - | - | - | - | - | - | |
SBARC6201ZZ-40 | - | - | - | - | - | - | - | |
17395 | - | - | - | - | 31411705 | - | - |
Replace Seal of animal food pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
22318CW33 | 90 mm | 190 mm | 64 mm | - | - | - | 64 mm | |
71908 ACE/HCP4AL | 40 mm | 62 mm | 12 mm | - | - | - | - | |
UKPAE.211.H.N | 50 mm | - | 33 mm | 3.09 kg | - | - | 43.55 kN | |
YB226NL | 1.625 Inch | 41.275 Millimeter | 3.347 Inch | 85.014 Millimeter | - | 0.95 | 0.0 | N/A | - | |
SF-206C | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 1.634 | 0.0 | N/A | - | |
SBG 14 | 0.875 Inch | 22.225 Millimeter | 1.563 Inch | 39.7 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.123 | 0.0 | N/A | - | |
6310-ZZ-NR | - | - | - | - | 0.0 | N/A | - | |
29721300 | - | - | - | 9.945 | 0.0 | N/A | - | |
MBF-M10 | 10 mm | - | - | 0.068 kg | - | - | - | |
MR1307EX | 35 mm | 80 mm | 21 mm | - | - | - | - | |
SS 61913-ZZ | 65 mm | 90 mm | 13 mm | - | - | - | 13 mm | |
SAPFL205-16 | 23,8125 mm | - | 30,5 mm | - | - | - | - | |
6219-2Z | 95 mm | 170 mm | 32 mm | - | - | - | 32 mm | |
4450258 | - | - | - | - | - | - | - |
Customer Cases For Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer For Factory In 2022 | |
---|---|
1 | Simple operation home used 250-350kg/h small flat die pellet machine for rabbit animal food For Sale Malaysia |
2 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Sale In United Arab Emirates |
3 | Save energy dog food pet small fish pellet machine animal feed mini pellet machine Process In Nigeria |
4 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Sale In Nigeria |
5 | pet food machine extruder cat and dog food machine Process In Morocco |
6 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Sale In Nigeria |
7 | pet food machine extruder cat and dog food machine For Sale United Arab Emirates |
Customer Case Of animal food pellet machine At 2021 | |
---|---|
1 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Mexico Japan For Sale Malaysia |
2 | feed Livestock granulador para piensos Feed pellet mill grinding machine Poultry feed processing machine Sale In Brazil |
3 | pet food machine extruder cat and dog food machine For Sale Egypt |
4 | OC-KL-120A Hot Selling Small Size Cheap Floating Fish Chicken Poultry Animal Feed Pellet Making Machine Sale In Mexico |
5 | small cattle rabbit fish feed pellet machine price floating fish food For Sale Egypt |
6 | pet food machine extruder cat and dog food machine Sale In United Arab Emirates |
7 | Chicken food pallet machine /feed pellet machine with good price For Sale Algeria |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved