Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Advertising Company, Construction works | Showroom Location:Philippines, Saudi Arabia, Thailand, Romania, South Africa, None |
Condition:New | Place of Origin:Hunan, China |
Type:Feed Pellet Machine, Single Screw Extruder Machine | Voltage:220V 380V |
Dimension(L*W*H):1360*1600*850mm | Weight:350 kg |
Warranty:1 Year, 1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:50kg/h |
After-sales Service Provided:Feed Pellet machine, Video technical support | Product name:Pet Food Extruder Machine |
Capacity:40kg 50kg | Function:Aniaml Feed Puffed Pellet Machine |
Product:Pet Dog Cat Fish Food | Apply:Anmial Feed Pellet |
Advantage:Easy Operation High Efficiency | Keywords:Pet Feed Extruder Equipment |
After Warranty Service:No service | Local Service Location:None |
Detailed Parameter:
Power(KW | 22 |
Capacity(kg/h) | 1000-1200 |
Weight(kg) | 650 |
Dimension(mm) | 1180*560*950 |
Features:
1.The animal food pellet machine is formed by squeezing the mixed powdered feed once.
2.The starch can be gelatinized and the granules are matured deep.
3.It is an ideal equipment for raising rabbits, fish, chicken, pigs, sheep, cattle and small and medium-sized feed processing plants.
Why Choose from Us?
1.Because of the good quality and credit,our company are with good reputation both at home and abroad.
2.This ensure the competitive price available and brand care.
3.Rich experience on site for installation.
Animal Poultry Pet Dog Snack Food Floating Fish Feed Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | B | Weight | Diametro esterno | |
EPEB22543E7 | 4.875 Inch | 123.83 Millimeter | 2.688 Inch | 68.275 Millimeter | 0.0 | N/A | 3.125 Inch | 79.38 Millimeter | 14.07 | - | |
GE50ES | 2.953 Inch | 75 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | N/A | 1.378 Inch | 35 Millimeter | - | - | |
63/32-2RSNR | 2.953 Inch | 75 Millimeter | 1.26 Inch | 32 Millimeter | 0.0 | N/A | - | 0.424 | - | |
HFL-7C | - | - | 0.0 | N/A | - | 0.078 | - | |
HCC201-12MM | - | - | 0.0 | N/A | - | - | - | |
SUCT210CC | - | - | 0.0 | N/A | - | - | - | |
23192EW33C3 | 760 mm | 460 mm | - | - | 240 mm | 446.000 kg | - | |
LBCR 12 A-2LS | 22 mm | - | - | - | - | - | 22 | |
24130AX | 250 mm | 150 mm | - | - | 100 mm | - | 250 | |
581D/572+Y5S-572 | 139,992 mm | 80,962 mm | - | - | 80,134 mm | - | 139,992 | |
482E/472 | 120 mm | 69,85 mm | - | - | - | - | 120 | |
75X95X10 HMSA10 V | - | - | - | - | - | - | - |
Replace Seal of animal food pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | Minimum Buy Quantity | d | Weight | UNSPSC | B | |
KT 242816 | 28 | 0.0 | N/A | 24 | 0,012 Kg | 31171512 | - | |
71944HVUJ74A | 300 mm | - | - | 220 mm | - | - | 38 mm | |
QVVPN19V304SN | - | 0.0 | N/A | - | - | - | - | |
QMPH34J607SEB | 8.43 Inch | 214.122 Millimeter | 0.0 | N/A | 6.438 Inch | 163.525 Millimeter | 170.25 | 31171511 | 7.5 Inch | 190.5 Millimeter | |
QVVPL22V315SEN | 5.13 Inch | 130.302 Millimeter | 0.0 | N/A | 3.938 Inch | 100.025 Millimeter | 22.246 | 31171511 | 4.25 Inch | 107.95 Millimeter | |
P2B-SCM-107-HT | 1.688 Inch | 42.87 Millimeter | 0.0 | N/A | 1.438 Inch | 36.525 Millimeter | 2.155 | 31171511 | 2.125 Inch | 53.98 Millimeter | |
W2-3/8 | 3.594 Inch | 91.288 Millimeter | 0.0 | N/A | - | 0.698 | 31171507 | - | |
IR-6 X 10 X 12 | 0.394 Inch | 10 Millimeter | 0.0 | N/A | 0.236 Inch | 6 Millimeter | 0.003 | 31171512 | 0.472 Inch | 12 Millimeter | |
558826AA-E14R-GE | - | 0.0 | N/A | - | 18.2 | - | - | |
HK 1512 | 21 mm | - | - | - | - | - | - | |
NKI25/30 | 38 mm | - | - | 25 mm | - | - | 30 mm | |
31185 | - | - | - | - | - | 31411705 | - |
Customer Cases For Animal Poultry Pet Dog Snack Food Floating Fish Feed Pellet Machine For Factory In 2022 | |
---|---|
1 | Supply small household feed pellet machine factory direct sales can be customized chicken cattle sheep livestock feed pelletizer Process In Brazil |
2 | Mini poultry feed and pet food pellet making machine For Sale Singapore |
3 | Feed Pellet Mill Machine/Animal Pet Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Machine Process In Morocco |
4 | OC-KL-120A Hot Selling Small Size Cheap Floating Fish Chicken Poultry Animal Feed Pellet Making Machine Sale In United Arab Emirates |
5 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Sale In Morocco |
6 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets For Sale United Arab Emirates |
Customer Case Of animal food pellet machine At 2021 | |
---|---|
1 | Chicken food pallet machine /feed pellet machine with good price For Sale United Arab Emirates |
2 | Animal food pellet mill/ Poultry feed pellet making machine /chicken feed pellet machine Sale In United Arab Emirates |
3 | Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine Process In Mexico |
4 | Simple operation home used 250-350kg/h small flat die pellet machine for rabbit animal food For Sale Singapore |
5 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder For Sale Morocco |
6 | Supply small household feed pellet machine factory direct sales can be customized chicken cattle sheep livestock feed pelletizer Sale In Malaysia |
animal food pellet machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Feed Pellet Machine, Pellet Machine Animal Food | 1 Set | US$1810 | US$6264 |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant | 1 Set | US$1857 | US$6740 |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1491 | US$5675 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1753 | US$7594 |
10-50kg Feeds/Fertilizer/Pellet/ Feed/ Animal Food Packing Machine | 1 Set | US$1079 | US$5410 |
Wholesale Price Feed Pellet Mill Animal Food Making Machine | 1 Set | US$1403 | US$5719 |
Easy Operate Dog Food Making Floating Fish Animal Feed Pellet Machine | 1 Set | US$1629 | US$5328 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved