Application:Sheet | Plastic Processed:PE |
Condition:New | Screw Design:Single-screw |
Place of Origin:Jiangsu, China | Voltage:380V or depends |
Dimension(L*W*H):depends | Weight:depends |
Certification:CE | Power:depends |
Automatic Grade:Automatic | Name:Plastic sheet extrusion machine |
Roll stack:Vertical type | Material:PVC , PET , PE , PP , ABS |
Type:Plastic sheet extrusion machine | Suitable extruder:Conical twin screw extruder , Or single screw extruder |
Product Type:Plastic Sheet | Processing Type:Extrusion Machine |
Technical Paramenter:
Name | dog food extrusion machine |
Installed Power | 76 kw |
Power Consumption | 54 kw |
Production Capacity | 140 - 160 kg/h |
Dimension | 17x2x2.5 m |
Features:
1.Powerful extrusion and excellent performance.
2.With building block system structure and self-cleaning function.
3.High automation.
FAQ:
1.Can we provide the formula to you?
We can provide basic formula for produce the food etc. And help customer to produce new products according to customer's formula.
2.What is the workshop size required?
The production line can be put in straight line and also can change the direction according to your factory size.
3.What after-services do you provide?
Send engineers for installation, trial running and training workers at customer's site.Handling the problems occurred during use. Supply spare and wearing parts on discount.Help customers to solve any other problems.
Large Capacity Automatic Dog Food Extrusion Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Dimensione | bore type: | f0 | C | |
6008LLB/2AU1 | 68 mm | 40 mm | 15 mm | - | - | 15.2 | - | |
RLS-12 | 2.75 Inch | 69.85 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.688 Inch | 17.475 Millimeter | - | - | - | - | |
BMA2107 | 5 in | 1.4375 in | 2-7/8 in | - | Round | - | - | |
W6203-2RLD | 40 mm | 17 mm | - | - | Round | - | - | |
NU2312E | 130 mm | 60 mm | 46 mm | - | - | - | - | |
7015CDT FY | 115 | 75 | 40 | - | - | 15.9 | - | |
7222-b-mp-ua-fag | 200mm | 110mm | 38mm | - | - | - | - | |
BCE1812 | 34,925 mm | - | - | 28.575x34.925x19.05 | - | - | 19,05 mm | |
GEZH 300 ES | 130,175 mm | 76,2 mm | 76,759 mm | 76.2x130.175x76.759 | - | - | 61,9 mm | |
86269 | - | - | - | - | - | - | - |
Replace Seal of dog food extrusion machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Long Description | Minimum Buy Quantity | Inventory | Inch - Metric | |
NA6910-ZW | 50 mm | 72 mm | 40 mm | 50MM Bore; 72MM Outside Diameter; 40MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure; No Self Aligning; Retainer; Double Row of Rollers; Inner Ring - Both Sides Sepa | N/A | 0.0 | Metric | |
6212 NR | 60 mm | 110 mm | 22 mm | 60MM Bore; 110MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | N/A | 0.0 | Metric | |
IR-9 X 12 X 16 | 0.354 Inch | 9 Millimeter | 0.472 Inch | 12 Millimeter | 0.63 Inch | 16 Millimeter | 9MM Bore; 12MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No Relubricatable | N/A | 0.0 | Metric | |
6202/010-2RS | 0.625 Inch | 15.875 Millimeter | 1.378 Inch | 35 Millimeter | - | 5/8" Bore; 1.378" Outside Diameter; .433" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | N/A | 0.0 | Inch | |
23264-MB-T52BW | - | - | - | - | N/A | 0.0 | - | |
6317-2Z-C3 | 85 mm | 180 mm | 41 mm | - | - | - | - | |
IR 25x30x16 IS1 | 25 mm | - | 16 mm | - | - | - | - | |
B1303 | 17 | 47 | - | - | - | - | - | |
BGSNB6800DD | - | - | - | - | - | - | - | |
STO 50 | 50 mm | 90 mm | 20 mm | - | - | - | - | |
HM88542/11 | 31,75 mm | 73,025 mm | 27,783 mm | - | - | - | - | |
HMK2015 | - | 27 mm | - | - | - | - | - | |
71907 CTBP4 | 35 mm | 55 mm | - | - | - | - | - | |
2165257 | - | - | - | 21.653 Shaft Dia | - | - | Inch |
Customer Cases For Large Capacity Automatic Dog Food Extrusion Machine For Factory In 2021 | |
---|---|
1 | hot sale Pelletizer Machine For Animal Feeds Pet Food Extruder Sale In Turkey |
2 | Stainless steel animal pet processing cat dog food making machine, fish feed pellet extrusion machine price for sale Sale In Algeria |
3 | Dry dog food pellet machine manufacturing plant making For Sale Zimbabwe |
4 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Process In Algeria |
5 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Process In Zimbabwe |
6 | High quality dog food extrusion machine pet food drying machine Sale In Turkey |
7 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder For Sale Turkey |
8 | Twin screw extrusion animals pet dog food production making machine Process In Mexico |
Customer Cases For dog food extrusion machine For Factory In 2022 | |
---|---|
1 | Stainless steel animal pet processing cat dog food making machine, fish feed pellet extrusion machine price for sale Process In Zimbabwe |
2 | Dry dog food pellet machine manufacturing plant making Sale In Mexico |
3 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Process In Ethiopia |
4 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Sale In Zimbabwe |
5 | High quality dog food extrusion machine pet food drying machine Process In South Africa |
6 | Stainless steel animal pet processing cat dog food making machine, fish feed pellet extrusion machine price for sale For Sale South Africa |
7 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Process In Turkey |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved