Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:Entire Line |
Weight:4000 Kg | Dimension(L*W*H):39000*2500*5000mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
raw material:wheat flour,corn/rice powder,meat, fish meal | apply:pet ,dog ,fish ,cat food |
Main motor:22, 30, 55, 75, 90, 115kw etc. | Capacity:100kg/h to 3000kg/h |
type:wet or dry type | material:stainless steel |
whatsapp:+86 15020006735 | wechat:15020006735 |
Color:Silver | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Introduction:
This processing line is specially designed to produce pet daily and healthy food, also animal feed for every kind of animals. Normally using grains powder as main material, mixing with meat, bones powder, fish powder as a flavoring Through Adopting pre-conditioning system for raw material, it can increase capacity and reduce power consumption. This line would satisfy different demands for capacity and quality. At the same time, we focus on palatability and scientific nutritional proportion, which make pet food more easily digested and absorbed. On base of this line, we would like to reach a multi-level and comprehensive cooperation with every client in this trade.
Features:
1.Speed up the cooling.
2.Transferring speed can be adjusted.
3.The goods are transferred by the belt while they are cooling by fans.
4.Material touching the food is stainless steel.
Our Services:
1.Provide the basic formula.
2.Inspect the machine before leaving the factory.
3.Oversea installation and commissioning the equipment.
Replacement Bearing of dog food making machine india data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
2909 | 45 mm | 68 mm | - | 0.0 | N/A | - | 31171507 | |
CF 4 B | - | - | - | 0.0 | N/A | 4.295 | 31171530 | |
NAST40ZZUUR | 1.575 Inch | 40 Millimeter | - | - | 0.0 | N/A | 0.709 | 31171530 | |
7020 CDGAT/HCVQ253 | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 0.945 Inch | 24 Millimeter | 0.0 | N/A | - | 31171531 | |
N413M | 65 | - | - | 0.0 | N/A | 3.529 | - | |
FHPAS207-35MM | - | - | - | 0.0 | N/A | - | - | |
H 715334 | 2.438 Inch | 61.925 Millimeter | 0 Inch | 0 Millimeter | 1.813 Inch | 46.05 Millimeter | 0.0 | N/A | 2.515 | 31171527 | |
UCFLX10-31 | 1.9375 in | 7.2500 in | 8.5000 in | - | - | - | - | |
UCFG206-20 | 1.2500 in | 3.5781 in | 4.4375 in | - | - | - | - | |
7900A5TYNDT | 10 | - | - | - | - | - | - | |
BGRBB6804ZZ-50 | - | - | - | - | - | - | - | |
SL12 918 | 90 mm | 125 mm | 68 mm | - | - | - | - | |
C5920V | 100 mm | 140 mm | 54 mm | - | - | - | - | |
35X62X8 HMS5 RG | - | - | - | - | - | - | 31411705 |
Sinking Floating Fish Shrimp Feed Extruder Pellet Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | C | B | |
GRA45 | 45 mm | - | - | 0.0 | N/A | - | - | |
R2A-2Z | 3,175 mm | 12,7 mm | - | - | - | 0,64 kN | 4,366 mm | |
98350/98788 | 88,9 mm | 200 mm | - | - | - | 34,925 mm | 49,212 mm | |
UCSP205-15T20CC | 23.81 mm | - | 1.58 kg | - | - | 14 kN | 34 mm | |
INS-UN2-307L MOD | - | - | 4.173 | 0.0 | N/A | - | - | |
HM218248/10 | - | - | - | 0.0 | N/A | - | - | |
S3614-2RSR | - | - | - | 0.0 | N/A | - | - | |
6209NREE | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.4 | 0.0 | N/A | - | - | |
SBACC6203DD-50 | - | - | - | - | - | - | - | |
62208 | 40 mm | 80 mm | - | - | - | 23 mm | 23 mm | |
557977 | - | - | - | - | - | - | - | |
72X95X10 HMSA10 RG | - | - | - | - | - | - | - |
Customer Cases For Sinking Floating Fish Shrimp Feed Extruder Pellet Making Machine For Factory In 2022 | |
---|---|
1 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale India |
2 | animal pet food production line dog food machine fish feed making machine Process In Argentina |
3 | animal pet food production line dog food machine fish feed making machine Sale In Ethiopia |
4 | animal pet food production line dog food machine fish feed making machine Process In South Africa |
5 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale South Africa |
6 | animal pet food production line dog food machine fish feed making machine Process In Turkey |
Customer Cases For dog food making machine india For Factory In 2021 | |
---|---|
1 | animal pet food production line dog food machine fish feed making machine For Sale Russia |
2 | animal pet food production line dog food machine fish feed making machine For Sale Argentina |
3 | animal pet food production line dog food machine fish feed making machine Sale In Argentina |
4 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Russia |
5 | animal pet food production line dog food machine fish feed making machine Process In India |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Nigeria |
7 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Argentina |
dog food making machine india Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Diamond Dog Food Wholesalers Twin Screw Extruder for Sale in India Cat Food Project Machines | 1 Set | US$1082 | US$6755 |
Floating Fish Cattle Chicken Pig Dog Food Animal Feed Extruder Pellet Making Machine | 1 Set | US$1483 | US$7602 |
Animal Fish Feed Pellet Extruder Machine Floating Feed Processing Machinery | 1 Set | US$1148 | US$5932 |
India Automatic Dry Pet Dog Fish Cat Food Making Machine | 1 Set | US$1538 | US$6168 |
Animal Poultry and Haddock Fish Feed Making Pellet Processing Machines India Price | 1 Set | US$1319 | US$7412 |
Soybean Corn Rice Bran Animal Pet Food Fish Feed Extruder Machine | 1 Set | US$1003 | US$6164 |
Small Dog Food Making Extruder Dog Food Machine From India | 1 Set | US$1959 | US$6150 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved