Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Application:Cats, dogs, birds, fish, Pet Feed Facility |
Voltage:220V | Power:5.5kw |
Weight:350 KG | Dimension(L*W*H):1360*1600*850 |
Warranty:1 Year | Model:40-200 |
Main engine power (kw):5.5-110 | Feeding power (kw):0.4-2.2 |
Spiral diameter (mm):40-60 | cutting power (kw):0.4-2.2 |
Weight (kg):350-1450 | Material:Stainless Steel 304 |
Feature:High Efficiency |
Introduction:
Each dog food is designed by a professional pet nutritionist according to the dog's own physiological and nutritional needs. It contains the necessary protein, vitamins, minerals, etc. for the dog, which is highly targeted and targeted. The advantages of comprehensive science and balanced nutrition. Any kind of dog food contains nutrients for improving the immunity of dogs, which can greatly improve the disease resistance of pet dogs, not easy to get sick, and extend the life of pet dogs.
Feature:
1.High-quality two-phase and three-phase motors to ensure strong power.
2.Adjustable speed feeding device, more convenient to operate.
3.Uniform feeding, and prevent the machine from choking.
Our Services:
1. Provide you the professional advice about the market, equipment, process, material, packing, etc.
2. Assist you to choose equipment, design process flow, and perfect workshop layout.
3. Make compensate plan to the material change according to your product, and perform the production at site.
Pet Dog Treat Bulk Diet Food Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
248/530 CAMA/W20 | 650 mm | 530 mm | 118 mm | - | - | - | - | |
3312-2RS | 130 mm | 60 mm | - | - | - | - | 54 mm | |
ESFL201N | - | 12 mm | 19 mm | 0.44 kg | - | - | 9.55 kN | |
TAMC20K307SM | 3.82 Inch | 97.028 Millimeter | 3.438 Inch | 87.325 Millimeter | - | 14.528 | 0.0 | N/A | - | |
22211 MB W33 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.984 Inch | 25 Millimeter | 0.84 | 0.0 | N/A | - | |
16072 MA/C4 | 21.26 Inch | 540 Millimeter | 14.173 Inch | 360 Millimeter | - | - | 0.0 | N/A | - | |
F-804612-6418 | - | - | - | 11.7 | 0.0 | N/A | - | |
230/670-B-K-MB-C4-W209B | - | - | - | - | 0.0 | N/A | - | |
23028-E1A-M-C4 | 210 mm | 140 mm | 53 mm | - | - | - | - | |
UCF206-20-TRL | 3.2500 in | 1.2500 in | 4.2500 in | - | - | - | - | |
GE 180 ESX-2LS | 260 mm | 180 mm | 105 mm | - | - | - | 80 mm | |
GE 100 HCR-2RS | 160 mm | 100 mm | 85 mm | - | - | - | 55 mm | |
86269 | - | - | - | - | - | - | - |
Pet Dog Treat Bulk Diet Food Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | C | |
MT2 | 93,6625 mm | 50,8 mm | - | 1,06 Kg | - | - | 96 kN | |
UCX10-31 | 100 mm | 49,2125 mm | 55,6 mm | 1,32 Kg | N/A | 0.0 | 43,4 kN | |
QVVPH20V307SO | 4.63 Inch | 117.602 Millimeter | 3.438 Inch | 87.325 Millimeter | 4.5 Inch | 114.3 Millimeter | 27.24 | N/A | 0.0 | - | |
QVVPF26V407ST | 7.02 Inch | 178.3 Millimeter | 4.438 Inch | 112.725 Millimeter | 4.75 Inch | 120.65 Millimeter | 56.296 | N/A | 0.0 | - | |
RVFW207X1-3/8U | - | - | - | 1.317 | N/A | 0.0 | - | |
UELS210UC4 | 2.469 Inch | 62.7 Millimeter | 1.969 Inch | 50 Millimeter | - | 0.98 | N/A | 0.0 | - | |
3220-M-L61 | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 2.374 Inch | 60.3 Millimeter | 6.471 | N/A | 0.0 | - | |
NJ2312-E-TVP2-QP51-C4 | 130 mm | 60 mm | 46 mm | - | - | - | - | |
MS 31/850 | - | - | 70 mm | - | - | - | - | |
23160KEMBW33W45A | 500.000 mm | 300.000 mm | - | - | - | - | - | |
629-2z-zen | 26mm | 9mm | 8mm | - | - | - | - | |
BK0609 | 10 mm | - | - | - | - | - | 9 mm | |
22330 KVA | 320 mm | 150 mm | 108 mm | - | - | - | 108 mm | |
32X48X5 HMS4 R | - | - | - | - | - | - | - |
Customer Cases For Pet Dog Treat Bulk Diet Food Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Hot sale automatic fresh meat pet food making machine Process In Argentina |
2 | Wet type pet cat dog food extruder making manufacturing equipment machine Process In India |
3 | Dog Food Processing Production Line Pet Food Pellet Machine Process In Turkey |
4 | 120kg/h dog food making machine, extruder for pet food For Sale India |
5 | Dog food line animal/pet/dog/cattle/fish food extruder Sale In India |
6 | Manufacturer Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Process In Turkey |
Customer Case Of dog food manufacturing machine At 2021 | |
---|---|
1 | New products multi-functional dry dog food processing line / dog cat pet food machine For Sale Egypt |
2 | Hot sale pet food machine Process In Russia |
3 | 120kg/h dog food making machine, extruder for pet food Sale In South Africa |
4 | animal food making machine dog feed pellet maker for home Process In Turkey |
5 | pet dog food making machine crispy kibble pet food extruder manufacturing machine For Sale Turkey |
6 | fish feed fertilizer processing machinery dog food making pet food pellet extruder machine for rabbit Process In Ethiopia |
7 | New products multi-functional dry dog food processing line / dog cat pet food machine Process In Turkey |
Pet Dog Treat Bulk Diet Food Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Certificate Small Capacity Dog Food Manufacturing Machine Pet Food Extruder Machine | 1 Set | US$1374 | US$5746 |
Full Automatic Dog Food Equipment Dog Feed Machine Pet Food Manufacturing Equipment | 1 Set | US$1356 | US$7559 |
Large Capacity Stainless Steel Dog Food Manufacturing Machine | 1 Set | US$1429 | US$6377 |
Stainless Steel Automatic Dog Food Manufacturing Machine | 1 Set | US$1477 | US$6534 |
Pet Dog Cat Food Fish Feed Pellet Manufacturing Machinery | 1 Set | US$1769 | US$7716 |
Full Automatic Dry Floating Fish Feed Extruder Diesel Floating Fish Feed Pellet Machine Dog Food Manufacturing Machine | 1 Set | US$1185 | US$5765 |
Dry Pet Food Machine Dog Food Manufacturing Machine | 1 Set | US$1789 | US$5028 |
Latest Manufacturing New Products Food Box Making Machine Hot Dog Paper Box Making Machine China Manufacture for Sale | 1 Set | US$1205 | US$6191 |
Wet Dog Foods Manufacturing Large Capacity Pet Feed Making Machine | 1 Set | US$1150 | US$5780 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved