Condition:New | Year:2021 |
Dimension(L*W*H):17X1.5X2.2m | Weight:4 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V | Power:74kw |
Machinery Capacity:200kg | Key Machines:Fruit & Vegetable juicer machine, Mixer |
Product Type:Grain Products | Product name:Puff Snacks Extruder |
Keywords:corn puff making machines | Raw material:Corn Powder,corn starch and so on |
Usage:Food Industry Equipment | Energy:Electricity,gas,steam |
MOQ:1 set | Production Capacity:150kg per hour |
Color:silver | Material:stainless steel |
After-sales Service Provided:Engineers available to service machinery overseas |
Technical Parameters:
Name | dog food production machine |
Capacity | 120-150kg/hr |
Power | 80kw |
Dimension | 18 x 5 x 3m |
Features:
1.It can produce a variety of flower shapes.
2.Can adjust the blade rotation speed to control the cutting speed and length.
3.Multi-purpose.
4.In the case of the same feed formula, the cost of self-made extruded feed is 60%-80% lower than the commercial price.
Service:
1.24 hours online to solve any problem .
2.Supply you English manual book and technical support ,
3.Maintain and install video.
Replacement Bearing of Full Production Line Dog Food Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | series: | C | UNSPSC | |
RNA 4904UU | 37 mm | 25 | - | 0,055 Kg | - | 17,9 kN | - | |
6319NSL | 200 mm | 95 mm | 45 mm | 5.67 Kg | - | 153 kN | - | |
3MM9314WI DULFS934 | 3.937 Inch | 100 Millimeter | 2.756 Inch | 70 Millimeter | 1.26 Inch | 32 Millimeter | 0.717 | - | - | 31171531 | |
3201 A-2ZTN9/C3 | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | 0.626 Inch | 15.9 Millimeter | 0.063 | 32 | - | 31171531 | |
SAF 23048 KAX9 | 11.25 Inch | 285.75 Millimeter | 9 Inch | 228.6 Millimeter | 8.25 Inch | 209.55 Millimeter | 215.2 | SAF | - | 31171511 | |
CUCF209-28C | 1.937 Inch | 49.2 Millimeter | 1.75 Inch | 44.45 Millimeter | - | 2.567 | - | - | 31171501 | |
UCAO307-23 | 5.713" to 6.287" | 1.4375 in | 2-13/64 in | - | UCAO300 | - | - | |
22216K C3 AH | 140 mm | 80 mm | 33 mm | - | 222 | - | - | |
F4B-SCM-208-FF | 5.8800 in | 2.5000 in | 7.3800 in | - | 214 | - | - | |
22313EW33J | 140 mm | 65 mm | 48 mm | - | - | - | - | |
NCF18/710V | 870 mm | 710 mm | 74 mm | - | - | 74 mm | - | |
20X42X7 HMSA10 RG | - | - | - | - | - | - | 31411705 |
dog food production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | UNSPSC | Inch - Metric | |
K 81238-MB | 270 mm | 190 mm | - | - | - | - | - | |
EC1-6001JRXLLU/#01 | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | 0.0 | N/A | 0.018 | 31171504 | Metric | |
NPL-204 | 1.219 Inch | 30.963 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | N/A | 0.772 | 31171511 | Metric | |
NU-1006 M C/2 | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | N/A | 0.135 | 31171547 | Metric | |
SS6204X3/4 2RS SRL | - | - | 0.0 | N/A | 0.1 | - | - | |
5650-5936 | - | - | 0.0 | N/A | - | - | - | |
KA075CP0 | 8 Inch | 203.2 Millimeter | 7.5 Inch | 190.5 Millimeter | 0.0 | N/A | 0.154 | 31171504 | Inch | |
NU2305G1 | - | - | 0.0 | N/A | 0.343 | - | - | |
22240E1K | 360 mm | 200 mm | - | - | - | - | - | |
7226BDF | 230 mm | 130 mm | - | - | - | - | - | |
17131 | - | - | - | - | - | 31411705 | - |
Customer Case Of Full Production Line Dog Food Machine At 2021 | |
---|---|
1 | Pet Food/Animal Food Processing Line Sale In Malaysia |
2 | Auto cat dried dog food production line machine Sale In Egypt |
3 | 500-600kg/h Extruder Pet Dog Food Processing Line Animal Feed Food Extruder Animal Feed Production Line Process In Nigeria |
4 | big capacity ce certificate automatic pet feed processing machinery dry dog food making machine Process In Malaysia |
5 | Auto cat dried dog food production line machine Process In Russia |
6 | big capacity ce certificate automatic pet feed processing machinery dry dog food making machine Process In Russia |
7 | Auto cat dried dog food production line machine For Sale Egypt |
8 | China high quality Pet and animal food production line Sale In Singapore |
Customer Have Factory Case Of dog food production machine At 2021 | |
---|---|
1 | Pet Food/Animal Food Processing Line Sale In Russia |
2 | Auto cat dried dog food production line machine For Sale Singapore |
3 | New products multi-functional dry dog food processing line / dog cat pet food machine Sale In Brazil |
4 | Pet Food/Animal Food Processing Line Process In Brazil |
5 | China high quality Pet and animal food production line For Sale Morocco |
6 | Small dog food production line for animal food mill Process In Brazil |
Full Production Line Dog Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1294 | US$6324 |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1909 | US$7251 |
Pet Dog Food Pellet Production Machinery Price | 1 Set | US$1654 | US$7649 |
Pet Dog Food Production Line Fish Feed Extruder Machine | 1 Set | US$1216 | US$7277 |
Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery | 1 Set | US$1837 | US$7939 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved