Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:2 years |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:Zhejiang, China | Application:Dog, Dog Treats,Dog Cookies |
Voltage:220V | Power:0.4KW |
Weight:100 KG | Dimension(L*W*H):L140*W50*H100cm |
Warranty:1 Year | Name:dog food treat machine |
Function:Extrusion | Power Source:Electric Power |
Material:Stainless Steel | Capacity:50~100 PCS/MIN |
Feature:Low Energy High Speed | Advantage:Easy Operation High Efficiency |
After Warranty Service:Video technical support |
Technical Parameters:
Name | dog treat making machine |
Input voltage | 380v/50hz |
Installed capacity | 88kw |
Power consumption | 58kw |
Output | 200-300kg/h |
Production Line Length | 20m |
Features:
1.The production technology parameters are controlled precisely.
2.The degraded protein is easy to absorbed.Meanwhile.
3.The production process can fulfill the chewing feel of pets.
Services:
1.Help client design the factory and offering professional advice.
2.Welcome to visit our factory or the domestic clients' factory.
3.Inspect the machine before leaving the factory.
Dog Treats Pet Food Production Line Extruder Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | G | C0 | |
F-15300 | 82 mm | 140 mm | - | 115 mm | 115 mm | - | - | |
NK75/25 | 75 mm | 92 mm | 0,315 Kg | - | 54 kN | - | 104 kN | |
UCFLZ212-38L3 | 60.32 mm | - | 3.73 kg | 65.1 mm | 52.5 kN | R1/8" | 32.8 kN | |
USPG205-15CC | 23.81 mm | - | 0.65 kg | 27 mm | 14 kN | M6x1 | 7.88 kN | |
MSFT-306C | 1.181 Inch | 30 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.54 | - | - | - | - | |
7218 CDGB/P4A | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.32 | 1.181 Inch | 30 Millimeter | - | - | - | |
SD536-N-FZ-AL-L | - | - | - | - | - | - | - | |
TAN21-2 | - | 5.443 in | - | - | - | - | - | |
9305K | 25 mm | 42 mm | 0.1 lb | 9 mm | - | - | - | |
SNW 7x1.1/4 | 35 mm | - | - | 11.379 mm | - | 34.95 mm | - | |
AB5296E0 | - | - | - | - | - | - | - | |
37341 | - | - | - | - | - | - | - |
Replace Seal of dog treat making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | C0 | Size | |
513054 | 42 mm | 78 mm | 38 mm | - | - | - | 42x78x38 | |
FNTF-4365 | 43 mm | 65 mm | - | 0,038 Kg | 37,8 kN | 173 kN | 43x65x3.85 | |
NAS 5036ZZNR | 180 mm | 280 mm | 136 mm | 30 Kg | 1070 kN | 2140 kN | 180x280x136 | |
UCPH208-24T20 | 38.1 mm | - | 49.2 mm | 2.88 kg | 29.6 kN | 18.2 kN | - | |
22308CAMKE4C3 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.299 Inch | 33 Millimeter | 0.99 | - | - | - | |
MBP Bearing BOST #B1620-20 | - | - | - | - | - | - | - | |
P4B308TE | 3.5000 in | 9.3800 to 10.6200 in | - | - | - | - | - | |
55506 | 30 mm | 62 mm | 0.9375 in | 0.69 lb | - | - | - | |
P2B-EXL-212RE | 2.7500 in | - | - | - | - | - | - | |
7221BECBP | 105 mm | 190 mm | 36 mm | - | 36 mm | - | - | |
NJ326 | 130 mm | 280 mm | 58 mm | - | 58 mm | - | - | |
49050 | - | - | - | - | - | - | - |
Customer Case Of Dog Treats Pet Food Production Line Extruder Making Machine At 2021 | |
---|---|
1 | industrial pet dog food treats making machine/pet dog chewing food machine/dog food pellet processing machine For Sale Nigeria |
2 | Pet Food Making Machine / Dog Biscuit Production Line /Dry Food For Dogs Sale In Malaysia |
3 | Pet Dog Food Maker Machine Dog Food Pellet Processing Machine Process In Morocco |
4 | pet chews and dog treats making extrusion machine Sale In Sri Lanka |
5 | Dog treats making machine production line processing Process In Singapore |
6 | industrial pet dog food treats making machine/pet dog chewing food machine/dog food pellet processing machine For Sale Sri Lanka |
7 | dog food making machine For Sale Algeria |
Customer Have Factory Case Of dog treat making machine At 2021 | |
---|---|
1 | Best Quality Pet Treats Machine Dog Treats Making Machine Sale In Zimbabwe |
2 | Dog treats making machine production line processing For Sale Morocco |
3 | New design pet food processing machines fish pellet food making machine Sale In Nigeria |
4 | dog food pellet making machine/dry dog food machine/pet chews food For Sale Mexico |
5 | Pet processing extrusion dog food machine Process In Malaysia |
6 | New design pet food processing machines fish pellet food making machine Sale In Algeria |
Dog Treats Pet Food Production Line Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Dog Pet Chew Treat Bone Stick Extruder Making Machine | 1 Set | US$1942 | US$6174 |
Industrial Dry Dog Food/Dog Chews/Dog Treats Production Line Making Machine | 1 Set | US$1438 | US$6402 |
Hot Sale Pet Dog Cat Treats Making Machine | 1 Set | US$1770 | US$7728 |
Fully Automatic Dog Treats Making Machine | 1 Set | US$1547 | US$7409 |
Turnkey Dog Pet Chewing Treats Snack Food Making Extruding Machine | 1 Set | US$1045 | US$6697 |
Pet Dog Treats Chews Stick Bone Making Machinery | 1 Set | US$1950 | US$6654 |
Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant | 1 Set | US$1851 | US$7813 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved