Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food Shop | Showroom Location:Egypt, Turkey, Germany, Brazil, Peru, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Japan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog treats making machines |
Voltage:220-440V | Power:30-115kw |
Weight:6000KGS | Dimension(L*W*H):22x2x4M |
Warranty:3 years | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
motor:siemens,ABB, chinese brand | maerials of machine:stainless steel |
output:100-200kg/hr | Material:Stainless steel |
Exchanger:Delta (Made in Taiwan) | Energy for using resources:Natural , gas ,diesel, oil , etc |
Food shape:More than 30 kinds of shapes | After sales services:Enigeers available to service machinery overseas |
Candice whatsapp No.:0086 18660166736 | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Japan, Malaysia, Australia, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Ukraine, Nigeria, Uzbekistan, Tajikistan | Certification:CE,ISO,BV |
Technical Parameter:
Name | dog treat making machine |
Installed Power | 55KWTechnology |
Power Consumption | 20-30KW |
Max. Output | 100-250kg/h |
Dimension | 3200*1000*1900mm |
Features:
1.Energy consumption low to 1.5kw/h,reduces the power consumption by more than 75%.
2.Precise temperature control, the temperature range is 18-80 degrees.
3.With dehumidification function, it can save up to 40% of time.
4.Reducing cost, automatic regulation and a 24 - hour unattended operation.
Service:
1.Free consultation service before, during, and after sales.
2. Free Project planning and design services upon clients' special demands.
3. Debugging and inspecting of equipment until everything is functional before leaving the factory.
Hot Sale Dog Pet Chew Treat Bone Stick Extruder Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Rolling Element | |
NUP338 E | 190 mm | 400 mm | 78 mm | 987 kN | 52,54 Kg | - | - | |
6014ZZE | 70 mm | 110 mm | 20 mm | 38 kN | 0.607 Kg | 31171504 | Ball Bearing | |
NU2224R | 120 mm | 215 mm | 58 mm | 452 kN | 8.56 Kg | - | - | |
QAAP18A307SO | 3.438 Inch | 87.325 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 17.706 | 31171511 | Spherical Roller Bearing | |
FC-IP-112L | 1.75 Inch | 44.45 Millimeter | 2.813 Inch | 71.45 Millimeter | - | - | 3.582 | 31171501 | Spherical Roller Bearing | |
SS687 | 0.276 Inch | 7 Millimeter | 0.551 Inch | 14 Millimeter | - | - | 0.002 | 31171504 | Ball Bearing | |
IR65X73X35 | 2.559 Inch | 65 Millimeter | 2.874 Inch | 73 Millimeter | 1.378 Inch | 35 Millimeter | - | 0.23 | 31171512 | Needle Roller Bearing | |
HAR926CDF | 130 | 180 | 48 | - | - | - | - | |
LSE311BXHSAFQKPS | - | - | - | - | - | - | - | |
3317a-skf | 85mm | 180mm | 73mm | - | - | - | - | |
SEA25 /NS 7CE3 | 25 mm | 37 mm | 7 mm | 7 mm | - | - | - | |
K76X80X9 | - | - | - | - | - | - | - | |
4941 | - | - | - | - | - | 31411705 | - |
Replace Seal of dog treat making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | C0 | T | |
51102 | 15 mm | 28 mm | - | - | - | - | 9 mm | |
SL04-5011NR | 55 mm | 90 mm | 1,12 Kg | 1100 kN | 46 mm | 1220 kN | - | |
UCTL205-200 | 25 mm | - | 7,5 Kg | 14 kN | 34,1 mm | 7,85 kN | 200 mm | |
9385/9321 | 84,138 mm | 171,45 mm | 4,62 Kg | 257 kN | 46,038 mm | 310 | 49,212 mm | |
UCP203-11NL4 | 17.46 mm | - | 0.68 kg | 12.8 kN | 31 mm | 6.65 kN | - | |
F4B-MM7-500 | - | - | 28.123 | - | - | - | - | |
WF3S212E | 0.75 Inch | 19.05 Millimeter | 1.125 Inch | 28.58 Millimeter | 0.73 | - | - | - | - | |
6026-2RS C/3 | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 3.856 | - | - | - | - | |
IR 60x68x45 | 60 mm | - | - | - | 45 mm | - | - | |
U-BGBWA6000ZZ-T1.00-H1.50 | - | - | - | - | - | - | - | |
7220AWDB | - | - | - | - | - | - | - | |
30303D | 17 mm | 47 mm | - | 10,5 mm | 14 mm | 20.3 | 15,25 mm | |
3031800 | - | - | - | - | - | - | - |
Customer Case Of Hot Sale Dog Pet Chew Treat Bone Stick Extruder Making Machine At 2021 | |
---|---|
1 | Industrial cat pet dog food snack making machines Process In Morocco |
2 | Dog Treats Pet Food Pellet Extrusion Making Machine For Sale Singapore |
3 | Pet Food Extruder Machine pet chew dog treat Making Machine Sale In Zimbabwe |
4 | dog food making machine For Sale Singapore |
5 | Twin screw design dry animal pet dog food treats making machine For Sale Nigeria |
6 | Single screw extruder dog pet chews machine pet treats extruder making machinery Process In Malaysia |
7 | dog food making machine Process In Morocco |
Customer Have Factory Case Of dog treat making machine At 2021 | |
---|---|
1 | Small dog pet treats food feed pellet making machine Process In Sri Lanka |
2 | Single screw extruder dog pet chews machine pet treats extruder making machinery For Sale Algeria |
3 | industrial pet dog food treats making machine/pet dog chewing food machine/dog food pellet processing machine Sale In Algeria |
4 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers Sale In United Arab Emirates |
5 | Pet processing extrusion dog food machine Process In United Arab Emirates |
6 | Single screw extruder dog pet chews machine pet treats extruder making machinery Process In United Arab Emirates |
7 | Twin screw design dry animal pet dog food treats making machine Process In Morocco |
Hot Sale Dog Pet Chew Treat Bone Stick Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Chewing Gum Extruder/Dog Treat Making Machine | 1 Set | US$1707 | US$6446 |
Dog Treats Pet Food Production Line Extruder Making Machine | 1 Set | US$1222 | US$5982 |
Dog Chewing Gum Dog Treats Making Machine | 1 Set | US$1560 | US$7409 |
Dog Treats Food Pellet Extruder Making Machine | 1 Set | US$1516 | US$7865 |
Hot Sale Pet Dog Cat Treats Making Machine | 1 Set | US$1562 | US$6333 |
Small Dog Pet Treats Food Feed Pellet Making Machine | 1 Set | US$1790 | US$5291 |
Different Shape Treats Dog Feed Food Making Machine | 1 Set | US$1121 | US$6773 |
Low Price Feed Mill Production Line Dog Pet Food Treats Processing Making Machine Small | 1 Set | US$1467 | US$6900 |
China Dog Pet Treat Food Feed Pellet Making Machine | 1 Set | US$1151 | US$6987 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved