Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United Kingdom, United States, Viet Nam, Philippines, Indonesia, Russia, Thailand, Chile, UAE, Algeria, Japan, Malaysia, Australia |
Condition:New | Type:Rice mill, Double Screw Extruder Machine |
Production Capacity:100--400kgs/h | Place of Origin:Shandong, China |
Voltage:380V Customized | Power:100kw |
Dimension(L*W*H):22000*3500*2300mm | Weight:2000 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:5 years | Core Components:Motor |
Key Selling Points:Automatic | Motor brand:Siemens, ABB or Chinese brand |
Energy:electricity, oil diesel, gas, steam | Barrel:alloy |
Screw material:38CrMoAl | Capacity:120-500kg/h |
Raw material:rice flour corn four and so on | Operator:2-3 workers |
Application:Rice mill |
Replace Bearing of Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Larghezza | Diametro esterno | |
SIL 05 | 5 mm | 7,7 mm | - | 8 mm | - | - | - | |
RCJT20-N-FA125 | 20 mm | - | 12,8 kN | - | 0,52 Kg | - | - | |
HK1614 | 16 | 22 mm | 14 mm | - | - | - | - | |
61830 | 150 mm | 190 mm | 49,1 kN | 20 mm | 1,4 Kg | - | - | |
NN4924C1NAP4 | 120 mm | 165 mm | 45 mm | 45 mm | - | - | - | |
6808JRLLB/5K | 40 mm | 52 mm | - | 7 mm | - | - | - | |
ECOW101902 | - | - | - | - | 0.008 | - | - | |
P3S2E32E | 2.0000 in | 6.1875 in | - | 2.1250 in | - | - | - | |
22336EKW33C3 | 180 mm | 380 mm | - | 126 mm | 70.500 kg | - | - | |
SF6022DF | 300,000 mm | 419,500 mm | 112,000 mm | 112,000 mm | - | 112,000 | 419,500 | |
BHT1416 | - | 30,162 mm | 25,4 mm | - | - | 25,4 | 30,162 | |
NK40/30R | - | 50 mm | 30 mm | - | - | 30 | 50 | |
TW30-4014 | - | - | - | - | - | - | - |
Replacement Pump of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Housing Material | |
749A/742 | 82,55 mm | 150,089 mm | 3,33 Kg | - | - | 46,672 mm | - | |
QMSN22J407ST | 4.438 Inch | 112.725 Millimeter | 5.55 Inch | 140.97 Millimeter | 31.326 | N/A | 0.0 | 5.91 Inch | 150.114 Millimeter | Cast Steel | |
PELB6843FR | 2.688 Inch | 68.275 Millimeter | 0 Inch | 0 Millimeter | 17.25 | N/A | 0.0 | 3.5 Inch | 88.9 Millimeter | Cast Iron | |
MUCT210-32TC | - | - | 2.497 | N/A | 0.0 | - | - | |
QMP11J060SEN | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | 6.35 | N/A | 0.0 | 2.756 Inch | 70 Millimeter | Cast Steel | |
NJ214-E-JP3-C3 | - | - | - | N/A | 0.0 | - | - | |
R4ZZ | 0.25 Inch | 6.35 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.01 | N/A | 0.0 | - | - | |
FSAF 617 X 2-15/16 | - | - | - | - | - | - | - | |
BGSN626DD | - | - | - | - | - | - | 1045 Carbon Steel | |
F2B-SCEZ-015-PCR | 0.9375 in | - | - | - | - | - | Polymer | |
133075/133133XG | 75 mm | 133,35 mm | - | - | - | - | - | |
H-E32305J | 25 mm | 62 mm | - | - | - | 24 mm | - | |
ASA2540-5 | 25 mm | 40 mm | - | - | - | - | - | |
1975528 | - | - | - | - | - | - | - |
Customer Cases For Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line For Factory In 2021 | |
---|---|
1 | Automatic FRK Fortified Rice Kernel Extrusion Machine/Extruded Nutritional rice production line made in China Process In Singapore |
2 | Twin screw 75 extruder nutritional artificial reinforced rice manufacturing fortified rice kernel machine processing line Sale In Algeria |
3 | Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China For Sale Sri Lanka |
4 | Artificial Fortified Rice Kernels FRK Extruder Manufacturing Making Machine Process In Malaysia |
5 | Fortified Rice Make Extrusion Machine/fortification Rice Extruder/automatic Rice Kernels Re-build Process Process In Algeria |
6 | Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China For Sale Mexico |
7 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Fully-auto Artificial Rice Making Machine Sale In Singapore |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2022 | |
---|---|
1 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Singapore |
2 | Fortified Rice Production Line Organic Baby Food Industrial Oven Machine Sale In Singapore |
3 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Turkey |
4 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Sale In Singapore |
5 | Twin screw 75 extruder nutritional artificial reinforced rice manufacturing fortified rice kernel machine processing line Sale In Turkey |
6 | Complete Fortified Rice Kernel Making Machine Reshape rice Production Line Artificial rice making machine Process In Turkey |
7 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine For Sale Mexico |
Copyright © 2017 - 2022Pet Food Machine Manufacture All Rights Reserved