Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:India |
Condition:New | Type:rice |
Production Capacity:200kg/h | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:90KW |
Dimension(L*W*H):22000x2500x3200mm | Weight:3000 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | Product name:Rice Making Machine |
Application:Food Processing Units | Function:Multifunction |
Usage:Food Processing Industry | Capacity:200kg/h |
Advantage:Automatic Work | Shape:Clients' Demands |
Color:Customers' Requirment | Material:304 Stainless Steel |
Motor:Famous Brand |
Replace Bearing of Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | UNSPSC | Weight / LBS | |
K81112TN | 60 mm | 85 mm | - | 0,082 Kg | - | - | - | |
UCIP322 | 110 mm | - | - | - | - | - | - | |
23038-E1A-K-M-C4-W209B | 7.48 Inch | 190 Millimeter | 11.417 Inch | 290 Millimeter | 0.0 | 18.2 | N/A | 31171510 | 40.123 | |
CM-SFCW2217-215N1 | 2.938 Inch | 74.625 Millimeter | 0 Inch | 0 Millimeter | 0.0 | 15.44 | N/A | 31171501 | 34 | |
SF-27TC CR | 1.688 Inch | 42.875 Millimeter | 1.938 Inch | 49.225 Millimeter | 0.0 | 2.724 | N/A | 31171501 | 6 | |
JRM4549A-90UG6 | - | - | 0.0 | 2.781 | N/A | - | - | |
MCFRE 22 SX | - | - | 0.0 | 0.045 | N/A | 31171530 | 0.1 | |
239/710KYMBW507C08C3 | - | - | 0.0 | - | N/A | - | - | |
XHGB35294 | 27,4 mm | 152 mm | - | - | - | - | - | |
UCHA207 | 35 mm | - | - | - | - | - | - | |
NA49/32-XL | 32 mm | 52 mm | - | - | - | - | - | |
22870 | - | - | - | - | - | 31411705 | - |
Replacement Pump of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
VLA 20 0744 N | 634 mm | 838,1 mm | 54,5 Kg | - | - | - | - | |
123075/123120X | 75 mm | 120,65 mm | 1,49 Kg | - | - | 29 mm | - | |
32012XF | 60 mm | 95 mm | - | - | - | - | - | |
UCFE204-12L3 | 19.05 mm | - | 0.67 kg | - | - | 31 mm | - | |
205KDD | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.13 | N/A | 25.0 | - | 31171504 | |
QVVPG11V115SEC | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.108 Millimeter | 7.264 | N/A | 0.0 | 2.75 Inch | 69.85 Millimeter | 31171511 | |
UCFH206-30M-SS | - | - | 0.449 | N/A | 0.0 | - | - | |
4T-67790/67720EWPX1U35K | - | - | 6.66 | N/A | 0.0 | - | - | |
UCTB207-23TCMZ2 | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.371 | N/A | 0.0 | 1.875 Inch | 47.63 Millimeter | 31171511 | |
CRA.BR1329 | - | - | 0.11 | N/A | 0.0 | - | - | |
28137-2 | 1.3750 in | - | - | - | - | - | - | |
MR128ZZ1 | 8 | - | - | - | - | 3.5 | - | |
GW 220 | 220 mm | 370 mm | - | - | - | 82 mm | - | |
1075923 | - | - | - | - | - | - | 31411705 |
Customer Cases For Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Factory In 2021 | |
---|---|
1 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Argentina |
2 | Fortified rice making machine artificial rice production machine artificial rice production machinery Process In Algeria |
3 | SONYA Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In Turkey |
4 | China Automatic Fortified Rice Kernel Making Machine Fortified Rice Kernel Machine Fortified Rice Making Machine Sale In Zimbabwe |
5 | Stainless Steel Automatic Self-heating Instant Rice Processing Machinery Equipment Sale In Sri Lanka |
6 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine For Sale Sri Lanka |
7 | Rice Fortified Machine Fortified Artifical Rice Food Processing Machine Fortified Rice Kernel Making Machine Sale In Sri Lanka |
8 | LUERYA Fortified Rice Kernel Artificial Rice Manufacturing Making Machines Production Line Process In Singapore |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2022 | |
---|---|
1 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Ethiopia |
2 | Fully Automatic Fortified Rice Kernel Making Machine Process In Zimbabwe |
3 | Artificial Rice Twin Screw Extruder Nutritional Golden Rice Making Machine Fortified Rice Production Line Process In Ethiopia |
4 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine For Sale Algeria |
5 | Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine For Sale Sri Lanka |
6 | Automatic Electric Industrial Artificial Rice Extruder Production Line Fortified Rice Kernel Making Machine For Sale Malaysia |
7 | Artificial Fortified Rice Kernels FRK Extruder Manufacturing Making Machine Process In Algeria |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved