Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, None |
Condition:New | Type:Cereal, Fully Automatic |
Production Capacity:350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h | Place of Origin:Shandong, China |
Voltage:380v | Power:96kw |
Weight:6000 KG | Warranty:1 Year |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Key Selling Points:Competitive Price |
Name:Fortified rice processing machine for India market | Material:304 Stainless Steel |
Capacity:300-2000kg/h | Processing:Flour preparation,blending,cook&extrusion,drying,cooling,packing |
Energy:Elecrtic | Packing:Wooden Case |
Service:24h Online | Model:Stand |
After Warranty Service:Video technical support |
Replace Bearing of fortified rice kernel making machine artificial rice production machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | UNSPSC | B | |
PF 45 WF | 45 mm | - | 1,4 Kg | - | - | - | 42.8 mm | |
71921 CD/P4AH1 | 105 mm | 145 mm | - | - | - | - | 20 mm | |
6208LU | 40,000 mm | 80,000 mm | - | 0.0 | N/A | 31171504 | 18,000 mm | |
UCFC208-24L3 | 38.1 mm | - | 2.08 kg | - | - | - | 49.2 mm | |
QVFX22V311SN | 3.688 Inch | 93.675 Millimeter | 4.13 Inch | 104.9 Millimeter | 15.89 | 0.0 | N/A | 31171501 | - | |
TAFKP15K208ST | 2.5 Inch | 63.5 Millimeter | 2.87 Inch | 72.9 Millimeter | 6.356 | 0.0 | N/A | 31171501 | - | |
MUCFB204NPRF | - | - | 0.527 | 0.0 | N/A | - | - | |
22332-E1-K | - | - | - | 0.0 | N/A | 31171510 | - | |
542645 | - | - | - | 0.0 | N/A | - | - | |
SBG 8S | 0.5000 in | 1.0000 in | - | - | - | - | - | |
MCF 90 SB | - | - | - | - | - | - | - | |
BH2012 | - | 41,275 mm | - | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Replacement Pump of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Peso | Diametro del foro | Minimum Buy Quantity | |
90FSF140 | 90 mm | 140 mm | 76 mm | - | - | - | - | |
NUP309FMN | 45 mm | 100 mm | 25 mm | - | - | - | - | |
NA33889SW-2 | 2 Inch | 50.8 Millimeter | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | - | - | - | N/A | |
5211CLLU | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 1.311 Inch | 33.3 Millimeter | - | - | - | N/A | |
UCFL206-104D1 | - | - | - | - | - | - | N/A | |
LR5202KDDU | - | - | - | - | - | - | N/A | |
NPL-19 XLO | 1.1875 in | 4.4375 to 5.0625 in | 1.5000 in | - | - | - | - | |
UEMF206-20MZ20RF | 1.2500 in | 3.2500 in | - | - | - | - | - | |
RSL185010-A | 50 mm | - | 40 mm | 72,33 | 0,46 Kg | 50 | - | |
FWF-162224 | - | - | - | 22 | 0,017 Kg | 16 | - | |
GE190-SX | - | - | - | 290 | 18,3 | 190 | - | |
6828Z | 140 mm | 175 mm | 18 mm | 175 | 1 Kg | 140 | - | |
1550528 | - | - | - | - | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Cases For fortified rice kernel making machine artificial rice production machine For Factory In 2021 | |
---|---|
1 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine Sale In Algeria |
2 | Artificial rice making machine fortified instant rice machine manufacturer food extruder For Sale Ethiopia |
3 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Sri Lanka |
4 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine For Sale Malaysia |
5 | Indian Rice Long Grain White Fortified Rice Kernel Processing Line Machines Process In Singapore |
6 | Artificial Fortified Rice Kernels FRK Extruder Manufacturing Making Machine Process In Algeria |
7 | Artificial rice making machine fortified instant rice machine manufacturer food extruder For Sale Malaysia |
8 | China Automatic Fortified Rice Kernel Making Machine Fortified Rice Kernel Machine Fortified Rice Making Machine For Sale Ethiopia |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2022 | |
---|---|
1 | Automatic Electric Industrial Artificial Rice Extruder Production Line Fortified Rice Kernel Making Machine Sale In Argentina |
2 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Malaysia |
3 | Instant Artificial Fortified Rice Kernel Production Line/ Nutritional Rice Processing Line Process In Zimbabwe |
4 | Fortified Rice Kernel Production Line / Artificial Rice Nutritional Rice Making Machine Sale In Argentina |
5 | twin screw extruder industrial rice cereal machine,instant rice kernels production machine,Artificial Fortified Rice Food Plant Sale In Malaysia |
6 | Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant For Sale Argentina |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved