Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Kenya, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:220-440V 50-60HZ | Power:38-380kw |
Dimension(L*W*H):22X2X4M | Weight:6000 KG |
Warranty:3 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC |
Key Selling Points:Accurate temperature control | craft:extrusion |
motor:siemens,ABB or chinese brand | Capacity:120-140kg/h; 280-300kg/h, 380-400kg/h |
Material:stainless steel | Length of cutter:3-120mm |
Energy:Electricity/diesel/gas/steam | Automation:High automation |
Cell:0086 18660166736 | Application:artificial rice production line |
After Warranty Service:Field maintenance and repair service |
China Factory Automatic Double Screw Extrusion Fortified Artificial/Nutrition Rice Production Machine Processing/Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | B | C | |
NUP220-E-MPA | 3,44 Kg | 100 mm | 180 mm | - | - | 34 mm | 279 kN | |
6317 | 4,23 Kg | 85 mm | 180 mm | N/A | 0.0 | 41 mm | 133 kN | |
LSE408BXHSATL | 111 lb | 4.5 Inch | 114.3 Millimeter | 3.543 Inch | 90 Millimeter | N/A | 0.0 | 5.63 Inch | 143 Millimeter | - | |
UCNST207-20NPMZ2RF | 1.226 | - | - | N/A | 0.0 | - | - | |
22260-BEA-XL-MB1-C3 | 141.4 | - | - | N/A | 0.0 | - | - | |
UCNST205-16NPMZ20RF | 0.663 | - | - | N/A | 0.0 | - | - | |
SEST206-20N | 1.2 | - | - | N/A | 0.0 | - | - | |
95500 - 95912 | - | 127 mm | 231.775 mm | - | - | 63.5 mm | - | |
P2B-K-111RE | - | 1.6875 in | - | - | - | - | - | |
71V7930B | - | - | - | - | - | 30,15 mm | - | |
TMR140-200W | - | - | - | - | - | - | - |
Replace Seal of Fortified Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | C | Inventory | |
61904 | 20 mm | 37 mm | - | - | 9 mm | 9 mm | - | |
NP204 E | 20 mm | 47 mm | 0,122 Kg | - | 14 mm | 15,4 kN | - | |
6303VVC3 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0.05 | N/A | - | - | 5.0 | |
OWF212X60MM | - | - | 3.859 | N/A | - | - | 0.0 | |
SC526LA | - | - | 2.162 | N/A | - | - | 0.0 | |
F-803867-SKL | - | - | - | N/A | - | - | 0.0 | |
GE25EC | - | - | - | N/A | - | - | 0.0 | |
23332EMBW33W800C4 | 160 mm | 339.993 mm | - | - | - | - | - | |
M88048 - M88012 | 33.338 mm | 68.263 mm | - | - | 22.225 mm | - | - | |
F4B-SCM-307 | 3.4375 in | - | - | - | - | - | - | |
7048 B | 240 mm | 360 mm | - | - | 56 mm | 56 mm | - | |
NA 4900 RS | 10 mm | 22 mm | - | - | 14 mm | 13 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of China Factory Automatic Double Screw Extrusion Fortified Artificial/Nutrition Rice Production Machine Processing/Production Line At 2021 | |
---|---|
1 | Fortified Artificial Rice Extruder Making Machine Nutrition Fortified Rice production line Automatic artificial rice machine Sale In Malaysia |
2 | Nigiri Roller Rice Ball Maker Sushi Vending Machine For Sale Malaysia |
3 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Egypt |
4 | artificial fortified rice making plant nutrition rice making machine extruder production line Sale In India |
5 | Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK Process In South Africa |
6 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale Nigeria |
7 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make For Sale Nigeria |
Customer Have Factory Case Of Fortified Rice Machine At 2021 | |
---|---|
1 | artificial rice production line has a low volume fortified rice extruder or extruded machine Sale In Egypt |
2 | High Quality Blending Blender Artificial Making Kernel Fortified Rice Automatic Machine For Sale South Africa |
3 | Automatic Puffed Rice Cake Making Machine For Sale For Sale South Africa |
4 | China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line Sale In Russia |
5 | nutritional fortified rice kernels machine manufacturers plant companies production line Sale In South Africa |
6 | food processing machinery automatic industrial Fortified Rice Making Processing Machine couscous machine For Sale Brazil |
Fortified Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Artificial Nutrition Fortified Rice Processing Making Machine | 1 Set | US$1348 | US$5888 |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1399 | US$7896 |
Best Selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1905 | US$7963 |
Professional Supplier Artificial Frk Fortified Rice Making Machine | 1 Set | US$1630 | US$5348 |
Nutritional Rice Processing Line Extruder Machine Plant Twin Screw Instant Artificial Fortified Rice Equipment Making Machine | 1 Set | US$1823 | US$5769 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine | 1 Set | US$1553 | US$7837 |
Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine | 1 Set | US$1039 | US$5082 |
China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1462 | US$5051 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved