Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United Kingdom, United States, Viet Nam, Philippines, Indonesia, Russia, Thailand, Chile, UAE, Algeria, Japan, Malaysia, Australia |
Condition:New | Type:Rice mill, Double Screw Extruder Machine |
Production Capacity:100--400kgs/h | Place of Origin:Shandong, China |
Voltage:380V Customized | Power:100kw |
Dimension(L*W*H):22000*3500*2300mm | Weight:2000 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:5 years | Core Components:Motor |
Key Selling Points:Automatic | Motor brand:Siemens, ABB or Chinese brand |
Energy:electricity, oil diesel, gas, steam | Barrel:alloy |
Screw material:38CrMoAl | Capacity:120-500kg/h |
Raw material:rice flour corn four and so on | Operator:2-3 workers |
Application:Rice mill |
Replacement Bearing of Fortified Rice Machine Making Fortified Rice Making Machine Fortified Rice Machine Extruder Instant Fortified Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Surface Treatment | |
7318-B-TVP | 90 mm | 190 mm | 43 mm | - | - | - | - | |
ZLG316AA | - | - | - | 0.0 | N/A | - | - | |
DS209TTR6P | - | - | - | 0.0 | N/A | - | - | |
EIL17D | - | - | - | 0.0 | N/A | 0.222 | - | |
B-268 | 1-5/8 in | 2 in | 1/2 in | - | - | - | - | |
HAR909CDF | 45 | 68 | 24 | - | - | - | - | |
EE241693 | 16.9375 in | - | - | - | - | - | - | |
UKFC205FCD2K2 | 20 | - | - | - | - | - | No | |
16030-fag | 150mm | 225mm | 24mm | - | - | - | - | |
EB1.20.0544.201-2STPN | 472 mm | 640,8 mm | - | - | - | - | - | |
230/500 | 500 mm | 720 mm | 167 mm | - | - | - | - | |
401001 | - | - | - | - | - | - | - |
Fortified Rice Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Width | |
UCX09-28L3 | 90 mm | 44,45 mm | 35,1 kN | 51,6 mm | 0,97 Kg | 44.45x90x51.6 | 51,6 | |
NK21/16-XL | 29 mm | 21 | 15,2 kN | - | 0,0281 Kg | 21x29x16 | 16 | |
NU2216 | 140 mm | 80 mm | 33 mm | 33 mm | - | 80x140x33 | 33 | |
NJ2220-E-TVP3+HJ2220-E | 180 mm | 100 mm | 382 kN | 46 mm | 5,95 Kg | 100x180x46 | 46 | |
QVFC20V304SB | 3.75 Inch | 95.25 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | 18.16 | - | - | |
ECO-12 END CAP ASSM | - | - | - | - | 0.018 | - | - | |
NSTUSXV107 | - | 1.4375 in | - | 1.53 in | - | - | - | |
UEP207-20 | 4-11/16" to 5-5/16" | 1.2500 in | - | 1-63/64 in | - | - | - | |
21308 EK + H 308 | 90 mm | - | - | 23 mm | - | - | - | |
CLBTS24-[3-100/0.1] | - | - | - | - | - | - | - | |
lj5/8-2rs-rhp | 1.563 Inch | 0.625 Inch | - | 0.438 Inch | - | - | - | |
NLJ3/4 | 47,625 mm | 19.05 mm | 14,2875 mm | 14,2875 mm | - | - | - | |
27394 | - | - | - | - | - | - | - |
Fortified Rice Machine Making Fortified Rice Making Machine Fortified Rice Machine Extruder Instant Fortified Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Nutritional Fortified rice making machine artificial rice production line | 1 Set | US$1626 | US$7854 |
price of fully automatic large commercial paddy rice mill machine | 1 Set | US$1180 | US$7207 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1443 | US$6419 |
Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1425 | US$5952 |
Fortified rice machine Artificial Fortified Rice Making Processing Machine couscous machine | 1 Set | US$1216 | US$5332 |
Fortified Rice Making Plant Fortified Rice Extrusion Machine With CE Certification | 1 Set | US$1048 | US$5231 |
Nutritional fortified rice puffing production making machine | 1 Set | US$1614 | US$5956 |
Customer Cases For Fortified Rice Machine Making Fortified Rice Making Machine Fortified Rice Machine Extruder Instant Fortified Rice Making Machine For Factory In 2022 | |
---|---|
1 | Artificial rice fortified making twin extruder machine Sale In Algeria |
2 | Automatic Nutritional Rice Fortified Rice Making Machine Artificial Rice Production Line Process In Zimbabwe |
3 | Complete Fortified Rice Kernel Making Machine Reshape rice Production Line Artificial rice making machine Sale In Sri Lanka |
4 | Commercial Electrical heating rice flour tortilla bread roti making machine Sale In South Africa |
5 | Fortified Rice Making Machine Fortified Rice Making Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK Sale In Turkey |
6 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale Sri Lanka |
7 | Fortified Rice Making Plant Fortified Rice Extrusion Machine With CE Certification For Sale Turkey |
Customer Have Factory Case Of Fortified Rice Making Machine At 2021 | |
---|---|
1 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale South Africa |
2 | Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line For Sale South Africa |
3 | FK150-3 RED JunXiFu Factory Direct Sale Multi-Function For hotel use 9 Adjustable Thickness Settings Rice Noodles Making Machine For Sale South Africa |
4 | Top sale high quality instant dried rice noodle making machine Process In Argentina |
5 | Artificial Rice Making Mini Line Rice Fortification Extruder Rice Mill Machine Price For Sale Singapore |
6 | Rice Vermicelli Making Machine Corn Noodle Extruder Egg Noodle Machine Process In Ethiopia |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved