Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:animal dog chew machinery |
Voltage:380V/Customized | Power:110kW |
Weight:5000 KG | Dimension(L*W*H):21600*1500*2900mm |
Warranty:1.5 years | Name:Dog treat extruding line |
After-sales Service Provided:Video Technical Support/Local service | Material:Stainless steel |
Final product:Dog chewing/Dog treat/Pet treat | Control:Siemens PLC |
keywords:Full automatically | Motor brand:Siemens/ABB |
Whatsapp:+8618954193117 | Type:Dog Chewing Making Machine |
Advantage:Double color |
Specification:
Install Power | 65KW |
Consumption Power | 42KW |
Output | 120-150KG/H |
Dimension | 19000×1300×2200mm |
Features:
1.Drive mechanism adopts high strength belt, with low noise.
2.High speed and stable operation.
3.Remove metallic impurities; this prolongs the service life of main parts.
Why Choose Us:
1. 60% of total payment before making delivery the Equipment to Buyer’s plant.
2.Equipment shall be guaranteed 12 month, without destroyed by some people.
3.Enclosed the whole line, we will give you some spare parts, such as heating ring, spanner, etc. for free.
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | UNSPSC | Size | |
292/1250-E-MB | 1250 mm | 1610 mm | - | - | - | - | 1250x1610x216 | |
AST40 5020 | 50 | 55 | - | - | - | - | - | |
636H | 6 | 22 | - | - | - | - | 6x22x7 | |
QVTU19V085SEC | 3.346 Inch | 85 Millimeter | - | 0.0 | N/A | 17.252 | 31171533 | - | |
INS-GT-107 | - | - | 0.0 | N/A | 0.503 | - | - | |
WSFL206X1-1/4 | - | - | 0.0 | N/A | 1.18 | - | - | |
MG-16T-1 | 1 Inch | 25.4 Millimeter | - | 0.0 | N/A | - | 31171508 | - | |
FF150505 | - | - | 0.0 | N/A | 0.035 | - | - | |
AAM010013016 | 10 mm | 13 mm | - | - | - | - | - | |
SAF 22332 TLC | - | - | - | - | - | - | - | |
37341 | - | - | - | - | - | 31411705 | - |
Replacement Seal of pet food extruder for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Inventory | Minimum Buy Quantity | |
W6304-ZZ | 20 mm | 52 mm | 22,2 mm | 0,209 Kg | - | - | - | |
QVVPK20V090SEC | 3.543 Inch | 90 Millimeter | 4.63 Inch | 117.602 Millimeter | 5 Inch | 127 Millimeter | 27.24 | 31171511 | 0.0 | N/A | |
UCFCS 211 55MM | 2.165 Inch | 55 Millimeter | 2.189 Inch | 55.6 Millimeter | - | 3.175 | 31171501 | 0.0 | N/A | |
B7032-C-T-P4S-UL | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | 1.496 Inch | 38 Millimeter | 5 | 31171531 | 0.0 | N/A | |
22224E-K C/4 | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 2.283 Inch | 58 Millimeter | 9 | 31171510 | 0.0 | N/A | |
ESF209 | - | - | - | 2.158 | - | 0.0 | N/A | |
NP577914-20151 | 3.2500 in | - | - | - | - | - | - | |
AA306-1 | 5/16 in | 3/8 in | - | - | - | - | - | |
BKHKS6000ZZ-[20,30,40] | - | - | - | - | - | - | - | |
23148 KCW33+AH3148 | 240 mm | 400 mm | 128 mm | - | - | - | - | |
F6904 | 20 mm | 37 mm | 9 mm | - | - | - | - | |
25990 | - | - | - | - | 31411705 | - | - | |
18X28X7 HMS5 V | - | - | - | - | 31411705 | - | - |
Customer Cases For Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale For Factory In 2022 | |
---|---|
1 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Mexico |
2 | Professional screw food extruder pet food processing machine for sale For Sale United Arab Emirates |
3 | pet dog food making machine crispy kibble pet food extruder manufacturing machine For Sale Singapore |
4 | China Pet Food Machinery Manufacturers Cat Dog Treats Extruder Machine Process In Malaysia |
5 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish Process In Egypt |
6 | Professional screw food extruder pet food processing machine for sale For Sale Algeria |
Customer Cases For pet food extruder for sale For Factory In 2021 | |
---|---|
1 | China Pet Food Machinery Manufacturers Cat Dog Treats Extruder Machine Process In United Arab Emirates |
2 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers For Sale Malaysia |
3 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish Sale In Egypt |
4 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine Process In Nigeria |
5 | Pet foodstuff machine pet food factory extruder machine for sale no additive Chicken Breast Jerky organic dog treats For Sale Egypt |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale United Arab Emirates |
pet food extruder for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1746 | US$5570 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1372 | US$7410 |
Pet Food Steam Extruder for Sale in Canada | 1 Set | US$1334 | US$6258 |
Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder | 1 Set | US$1074 | US$7333 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1274 | US$7914 |
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder | 1 Set | US$1356 | US$7355 |
High Quality Twin Screw Pet Dog Food Extruder for Sale | 1 Set | US$1720 | US$5089 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved