Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Italy, Philippines, Brazil, Peru, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:pet |
Voltage:380 V 50HZ 3 phase due to order | Power:22kw-250kw according to your requests |
Weight:5000 KG | Dimension(L*W*H):25000*5000*8000mm customizable |
Warranty:1 Year, 1Year | Advantage:Easy Operation High Efficiency |
Drying method:Gas/electric heating | Inverter:Delta |
Material:Stainless Steel | Energy:electrical or gas fuel |
Automation:Full auto | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO CE | Color:Silver |
Specification:
Power (kw) | 2.2-3 |
Pellet Diameter (mm) | 2.5-6 |
Mould Diameter (mm) | 120 |
Capacity (kg/h) | 80-100 |
Dimension | 600*450*900 |
Weight (kg) | 50 |
Feature:
1.Change the size of the screen and the variable speed inverter control.
2.The same crusher can process various raw materials.
3.Equipped with a blower, the mesh material can be collected directly.
Why Choose Us:
1.We can guarantee customers superior quality machines up to design requirements and perfect working state.
2.Our technicians can also provide all kinds of relevant technology.
3.We will dispatch our technicians to your factory to guide you installation and commissioning work.
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | C0 | Minimum Buy Quantity | |
F-230274 | 35 mm | 53,5 mm | - | - | 19,5 mm | - | - | |
HR31315J | 75 mm | 160 mm | 37 mm | 3,47 Kg | 211 kN | 251 | - | |
UCF.210-31.N | 49.21 mm | - | 51.6 mm | 2.52 kg | 35.1 kN | 23.2 kN | - | |
UCSP205-15N | 23.81 mm | - | 34 mm | 1.51 kg | 14 kN | 7.88 kN | - | |
PELB6827D8C | 1.688 Inch | 42.875 Millimeter | 0 Inch | 0 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.454 | - | - | N/A | |
UCFPL206-20MZ20RFCW | - | - | - | 0.513 | - | - | N/A | |
SAPF210-30MM | - | - | - | 1.3 | - | - | N/A | |
2MM9102WI DUL | 15 mm | 32 mm | 9 mm | - | - | - | - | |
UCPH209L3 | 45 | - | 105 | - | - | - | - | |
NJ420 | 100 mm | 250 mm | 58 mm | - | 58 mm | - | - | |
25X35X6 HMSA10 RG | - | - | - | - | - | - | - |
Replacement Seal of pet food extruder for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | Long Description | Rolling Element | |
XLRJ1.5/8 | 41,275 mm | 73,025 mm | - | - | 0,25 Kg | - | - | |
QAFY11A055SET | 2.165 Inch | 55 Millimeter | 3.125 Inch | 79.38 Millimeter | 0.0 | N/A | 6.81 | 4 Bolt Round Flange Block; 55MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 79.38MM Length Thru Bore; Relubricatable; T | Spherical Roller Bearing | |
22213EAKE4C3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.0 | N/A | 1.02 | 65MM Tapered Bore; 120MM Outside Diameter; 31MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Num | Spherical Roller Bearing | |
GD14071S | - | - | 0.0 | N/A | - | - | - | |
239/530L1PX1V6 | - | - | 0.0 | N/A | - | - | - | |
22224-E1-C3 | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 0.0 | N/A | 8.46 | 120MM Straight Bore; 215MM Outside Diameter; 58MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | Spherical Roller Bearing | |
HML4 | 0.2500 in | - | - | - | - | - | - | |
AA946-01 | 5/8 in | 15/16 in | - | - | - | - | - | |
NATR35XLL | 35 | - | - | - | - | - | - | |
86269 | - | - | - | - | - | - | - |
Customer Cases For Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder For Factory In 2022 | |
---|---|
1 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines Sale In Sri Lanka |
2 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish For Sale Sri Lanka |
3 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Process In Nigeria |
4 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment Process In Morocco |
5 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In Mexico |
6 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Egypt |
7 | China Jinan City Full Automatic Pet dog food Processing Machine Extruder Sale In Egypt |
Customer Cases For pet food extruder for sale For Factory In 2021 | |
---|---|
1 | New Zealand Hot sales 200kg/h multipurpose catfish pellet making machine pet food extruder for animals For Sale Algeria |
2 | New Zealand Hot sales 200kg/h multipurpose catfish pellet making machine pet food extruder for animals For Sale Mexico |
3 | 120kg/h dog food making machine, extruder for pet food Sale In Singapore |
4 | Factory supplier extruder pet food Process In Singapore |
5 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Morocco |
6 | Making 3 Shapes Pet Food Hot Sale Pet Food Processing Machine/Extruder Cat Food Production Process Equipment/ Pet Food Milling For Sale Mexico |
7 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In United Arab Emirates |
pet food extruder for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1740 | US$6619 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1120 | US$6707 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1840 | US$7865 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1678 | US$6131 |
Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder | 1 Set | US$1970 | US$7296 |
Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price | 1 Set | US$1524 | US$6530 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved