Applicable Industries:Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan China | Application:dog cat fish food making |
Voltage:220V/380v | Power:7500 |
Weight:310 | Dimension(L*W*H):1300*1100*1200(mm) |
Warranty:1 Year | Product name:120kg/h dog food making machine, extruder for pet food |
Production Capacity:40KG-240KG available | Function:cat fish bird dog food making machine |
Motor power:7.5kw-22kw motor available | cuting power:400w |
Feature:High efficiency dog food making machine | machine Material:Stainless Steel |
packing methods:polywood case packing | what after sale service do you offer?:24h online support, video technical support |
what is the machine advantage?:Simple structure, smooth operation, low noise, high efficiency | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Introduction:
Pet food extruder can process the oil cake and other mixed waste material to granule at one time. And it is columned granule feed and have slippery firm ,Animal Feed Pellet Machine is drived by electric motor.To make final Pellet diameter:3mm,4mm,5mm,6mm,8mm.
Feature:
1.Reduce the cost of aquaculture.
2.Reduced to safe moisture (≤ 12.5%), which is convenient for pellets,Transportation, storage and storage.
3.Unqualified granular products will be separated for secondary granulation, effectively reducing waste.
Our Service:
1.Management of equipments' long distance shipping from seller's factory to the named place by buyer.
2.Training of equipment maintenance and operating personally.
3.New production techniques and formulas.
Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | UNSPSC | Long Description | |
NA69/28R | 45 mm | 28 mm | 0,179 Kg | N/A | 0.0 | - | - | |
22207.EAKW33C3 | 72 mm | 35 mm | - | - | - | - | - | |
ESPE209T04 | - | 45 mm | 2.19 kg | - | - | - | - | |
B-2630-12 | 1.878 Inch | 47.701 Millimeter | 1.628 Inch | 41.351 Millimeter | - | N/A | 0.0 | 31171515 | 1-5/8" Nominal Bore; 1-7/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.628" Bore | |
CFFU1-20 | - | - | - | N/A | 0.0 | 31171530 | 52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; No Hex | |
61848 MA/W64 | 11.811 Inch | 300 Millimeter | 9.449 Inch | 240 Millimeter | - | N/A | 0.0 | 31171504 | 240MM Bore; 300MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Brass Cage | |
MB070070DU | - | - | 0.216 | N/A | 0.0 | - | - | |
32212-01 | 1.25 Inch | 31.75 Millimeter | 0.5 Inch | 12.7 Millimeter | - | N/A | 0.0 | 31171504 | 1/2" Bore; 1-1/4" Outside Diameter; 3/8" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Wide Inner Ring | No Cage Internal Special Features; C0-Me | |
D/W R4A-2RS1 | 19.05 mm | 6.35 mm | - | - | - | - | - | |
70X85X8 HMSA10 RG | - | - | - | - | - | 31411705 | - |
Replacement Seal of pet food extruder for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Dimensione | Diametro del foro | |
3803-2RS | 17 mm | 26 mm | - | 2,48 kN | 0,015 Kg | - | - | |
SNOE224CBL | 120 mm | 215 mm | - | - | - | - | - | |
DVPF26K408SM | 4.5 Inch | 114.3 Millimeter | 4.73 Inch | 120.142 Millimeter | 4.75 Inch | 120.65 Millimeter | - | 57.658 | - | - | |
MST-40 | 2.5 Inch | 63.5 Millimeter | - | - | - | 8.853 | - | - | |
395-90308 | - | - | - | - | 3.643 | - | - | |
ZFS5215A | 2-15/16 in | 6.0156 in | 7.7500 in | - | - | - | - | |
S96LW | - | - | - | - | - | - | - | |
18900 STEEL WASHER | - | - | - | - | - | - | - | |
MHMR5T | 5 mm | - | - | - | - | - | - | |
2LA-BNS911LLBG/GNP42 | 55 mm | 80 mm | 13 mm | 13 mm | - | 55x80x13 | 55 | |
2303-TVH | 17 mm | 47 mm | 19 mm | - | - | 17x47x19 | 17 | |
SS 6200-ZZ | 10 mm | 30 mm | 9 mm | 9 mm | - | 10x30x9 | 10 | |
1450252 | - | - | - | - | - | - | - |
Customer Cases For Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price For Factory In 2022 | |
---|---|
1 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Sale In United Arab Emirates |
2 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers For Sale Morocco |
3 | High quality cat fish dog food extruder production pet food factory equipment Sale In Algeria |
4 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines Sale In Mexico |
5 | Pet dog food twin screw extruder machine from Jinan qidong machinery co.ltd, China Sale In Mexico |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Mexico |
Customer Cases For pet food extruder for sale For Factory In 2021 | |
---|---|
1 | Professional screw food extruder pet food processing machine for sale Sale In Algeria |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Nigeria |
3 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish Sale In United Arab Emirates |
4 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers For Sale Nigeria |
5 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Sale In Malaysia |
6 | China Jinan City Full Automatic Pet dog food Processing Machine Extruder Sale In Morocco |
7 | New Zealand Hot sales 200kg/h multipurpose catfish pellet making machine pet food extruder for animals Process In Nigeria |
8 | New Zealand Hot sales 200kg/h multipurpose catfish pellet making machine pet food extruder for animals For Sale Morocco |
pet food extruder for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1814 | US$7417 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1906 | US$7495 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1495 | US$6118 |
Steam Heated T Aqua Feed Fish Food Floating Feed dog cat pet food shrimp feed double Twin Screw Extruder | 1 Set | US$1238 | US$6297 |
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale | 1 Set | US$1279 | US$7051 |
Pet Food Machine Extruder | 1 Set | US$1486 | US$5055 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1508 | US$5480 |
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder | 1 Set | US$1923 | US$7382 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved