Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:China |
Application:Dog, dog,cat,fish,bird etc pet food | Voltage:Customer's Requirement |
Power:80kw | Weight:3000kg, 3-8 tons |
Dimension(L*W*H):25000*1500*2200 | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:dog food processing plant |
Certification:CE ISO BV SGS, CE ISO9001 SGS | fuel:electric,gas,diesel,LPG,steam |
Capacity:100-1500kg/h | Raw materials:meat meal, fish meal,corn powder, soya meal and other grains powder |
Type:Double Screw Extruder Machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None |
Specification:
Install Power | 65KW |
Consumption Power | 42KW |
Output | 120-150KG/H |
Dimension | 19000×1300×2200mm |
Features:
1.Drive mechanism adopts high strength belt, with low noise.
2.High speed and stable operation.
3.Remove metallic impurities; this prolongs the service life of main parts.
Why Choose Us:
1. 60% of total payment before making delivery the Equipment to Buyer’s plant.
2.Equipment shall be guaranteed 12 month, without destroyed by some people.
3.Enclosed the whole line, we will give you some spare parts, such as heating ring, spanner, etc. for free.
100kg/H Best Price Pet Fish Cat Dog Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | C0 | Size | |
2206 K | 30 mm | 62 mm | 0,249 Kg | 15,3 kN | 20 mm | 4,55 kN | 30x62x20 | |
81272-MB | 360 mm | 500 mm | 68,7 Kg | 2160 kN | - | 10400 kN | 360x500x110 | |
RNA6901 | 16 | 24 mm | 0,03 Kg | 17,9 kN | - | 24.5 | 16x24x22 | |
68463/68712 | 117,475 mm | 180,975 mm | 2,66 Kg | 171 kN | 31,75 mm | 247 kN | 117.475x180.975x34.925 | |
QAAFY18A080SEB | 3.15 Inch | 80 Millimeter | 5.18 Inch | 131.572 Millimeter | 19.068 | - | - | - | - | |
UCF214-44 | - | - | 6.458 | - | - | - | - | |
1204J | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.116 | - | - | - | - | |
5203EEG15 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 0.689 Inch | 17.5 Millimeter | - | - | |
H239612CD | - | 12.6250 in | - | - | - | - | - | |
F685-H-ZZ | 5 | - | - | - | 5 | - | - | |
BAFCB6903DD-[35-70/1] | - | - | - | - | - | - | - | |
NK30/20 | 30 mm | 40 mm | - | 20 mm | 20 mm | - | - | |
22371 | - | - | - | - | - | - | - |
Replacement Seal of pet food extruder for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Shape | d | D | Type | Bearing Retained | Bearing Used | Number of Bearings | |
6309-2RZ-NR-C3 | - | - | - | - | - | - | - | |
NKJ9/12A | - | 9 mm | 19 mm | - | - | - | - | |
UCP324 | - | 120 mm | 428 mm to 472 mm | - | - | - | - | |
BVFPCS12 | With Seal Type | - | - | - | - | - | - | |
BGHF6201VV-[20-40/1] | T-Shaped | - | - | Bearings with Housings | Yes (with retaining ring) | Deep Groove Ball Bearings | Single | |
BGLFB628DD-[25-30/1] | L-Shaped | - | - | Bearings with Housings | Yes (with retaining ring) | Deep Groove Ball Bearings | Single | |
LFT-GT-104 | - | 1.2500 in | - | - | - | - | - | |
TAPR 612 CE | - | 12 mm | 22 mm | - | - | - | - | |
B-1910 | - | - | 38,1 mm | - | - | - | - | |
25584/25523 | - | 44,983 mm | 82,931 mm | - | - | - | - | |
2400552 | - | - | - | - | - | - | - |
Customer Cases For 100kg/H Best Price Pet Fish Cat Dog Food Extruder For Factory In 2022 | |
---|---|
1 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine Process In Nigeria |
2 | Pet foodstuff machine pet food factory extruder machine for sale no additive Chicken Breast Jerky organic dog treats For Sale Malaysia |
3 | Professional screw food extruder pet food processing machine for sale Process In Singapore |
4 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines For Sale Morocco |
5 | pet dog food making machine crispy kibble pet food extruder manufacturing machine Process In Algeria |
6 | New Zealand Hot sales 200kg/h multipurpose catfish pellet making machine pet food extruder for animals Sale In Egypt |
7 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Egypt |
Customer Cases For pet food extruder for sale For Factory In 2021 | |
---|---|
1 | 15kw 120-150kg/h single screw pet food extruder on sale Sale In Malaysia |
2 | Dog food extruder Pet Food Manufacturing Equipment Sale In Morocco |
3 | full automatic 1000kg 2000kg 3000kg 5000kg pedigree dog pet food making machine extruder dog food dryer machine Process In Nigeria |
4 | 500kg/h Tri-screw Pet food machine Pet dog food extruder Sale In Sri Lanka |
5 | Dry pet food pellet making extruder machine equipment processing machinery Process In Nigeria |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Singapore |
pet food extruder for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Twin Screw Pet Dog Food Extruder for Sale | 1 Set | US$1858 | US$5396 |
100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale | 1 Set | US$1214 | US$7742 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1459 | US$7180 |
Steam Heated T Aqua Feed Fish Food Floating Feed dog cat pet food shrimp feed double Twin Screw Extruder | 1 Set | US$1410 | US$6227 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1919 | US$6230 |
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder | 1 Set | US$1116 | US$6658 |
High Quality Dog Food Extruder Pet Food Production Line for Sale | 1 Set | US$1446 | US$6534 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1416 | US$7552 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved