Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:Egypt, Turkey, United Kingdom, Italy, France, Germany, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Romania, Bangladesh, South Africa, Kazakhstan, Kyrgyzstan, Uzbekistan, Japan, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V or as request | Power:80kw |
Weight:1850 KG | Dimension(L*W*H):20*2.1*2.4m |
Warranty:1 Year | Product name:pet food extruder |
Capacity:200-300kg/h | Final Products:Dog Cat Chewing Teeth Treats |
Processing type:Screw | Type:Feed Extrusion |
Material:Stainless Steel 304 | Motor:Siemens |
Inverter:Delta | Electric Parts:CHNT |
Operation:2-3 Persons |
Specification:
Installed power | 70kw |
Real power | 40kw |
Output | 100-150kg/h |
Dimension | 20000x1200x2200mm |
Feature:
1.Classical gear driving,non-slipping.
2.Low noise,optimized ring die,maximum output.
3.High-precision gear drive,advanced flexible coupling,for high productive efficiency.
Service:
1.Free easy broken spare parts will be sent with container .
2.First installation can be done by engineer.
3.Training workers in customer’s factory.
Twin Screw Extruder for Dog Pet Food Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
SL182918 | 125 mm | 90 mm | 0,84 Kg | 22 mm | 122 kN | - | - | |
23130AX | 250 mm | 150 mm | 16,7 Kg | 80 mm | 1030 kN | - | - | |
240/710 K30CW33+AH240/710 | 1030 mm | 710 mm | - | 315 mm | 315 mm | - | - | |
NCF2940V | 280 mm | 200 mm | 8,9 Kg | 48 mm | 530 kN | 0.0 | N/A | |
HFL1626 | - | - | 0.027 | - | - | 16.0 | N/A | |
TAFC26K407SEO | 4.76 Inch | 120.9 Millimeter | 4.438 Inch | 112.725 Millimeter | 42.676 | - | - | 0.0 | N/A | |
QMPF18J307SEB | 4.03 Inch | 102.362 Millimeter | 3.438 Inch | 87.325 Millimeter | 19.522 | 3.75 Inch | 95.25 Millimeter | - | 0.0 | N/A | |
QVP22V400SEB | 4.13 Inch | 104.902 Millimeter | 4 Inch | 101.6 Millimeter | 22.246 | 4.125 Inch | 104.775 Millimeter | - | 0.0 | N/A | |
KLNJ3/8Y | 0.875 Inch | 22.225 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.01 | - | - | 0.0 | N/A | |
NU30/670 | 980.000 mm | 670.000 mm | - | - | - | - | - | |
BK0709 | 11 | 7 | - | 9 | - | - | - | |
1150953 | - | - | - | - | - | - | - |
Replacement Seal of pet food extruder for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Width | Inventory | Minimum Buy Quantity | Weight | |
NU 308 ECML | 40 mm | 90 mm | 23 mm | 23 | - | - | - | |
SA15ES | 15 | - | - | 12 | - | - | - | |
B7007-C-T-P4S | 35 mm | 62 mm | 14 mm | 14 | - | - | - | |
7207BEA | 35 mm | 72 mm | 17 mm | 17 | - | - | - | |
6305-2RS1NR/C3W64 | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | - | 0.0 | N/A | - | |
QMSN18J090SC | 3.543 Inch | 90 Millimeter | 4.055 Inch | 103 Millimeter | 4.409 Inch | 112 Millimeter | - | 0.0 | N/A | 22.7 | |
2910 | - | - | - | - | 0.0 | N/A | 0.3 | |
EXFC211N | - | - | - | - | 0.0 | N/A | 4.14 | |
KA055AR0 | 5.5000 in | 6.0000 in | 0.2500 in | - | - | - | - | |
22210kemw33-timken | 50mm | 90mm | 23mm | - | - | - | - | |
19387 | - | - | - | - | - | - | - |
Customer Cases For Twin Screw Extruder for Dog Pet Food For Factory In 2022 | |
---|---|
1 | single screw twin screw stainless steel dog food extruder machine For Sale Morocco |
2 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish Sale In United Arab Emirates |
3 | Dog food extruder Pet Food Manufacturing Equipment Sale In Algeria |
4 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment Sale In Sri Lanka |
5 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Mexico |
6 | New Zealand Hot sales 200kg/h multipurpose catfish pellet making machine pet food extruder for animals Sale In Sri Lanka |
7 | 500kg/h Tri-screw Pet food machine Pet dog food extruder For Sale Singapore |
8 | Best selling small scale dog food extruder machine Sale In Mexico |
Customer Cases For pet food extruder for sale For Factory In 2021 | |
---|---|
1 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish Process In Morocco |
2 | High Efficiency Pet Food Processing Machines / Pet Food Extruder Machine / Pet Food Machine Making For Sale Malaysia |
3 | single screw twin screw stainless steel dog food extruder machine Process In Morocco |
4 | Best selling small scale dog food extruder machine For Sale Mexico |
5 | 15kw 120-150kg/h single screw pet food extruder on sale For Sale Morocco |
6 | Professional screw food extruder pet food processing machine for sale Process In Morocco |
7 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment For Sale Morocco |
pet food extruder for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1610 | US$6597 |
Pet Food Machine Extruder | 1 Set | US$1912 | US$5663 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1134 | US$6689 |
100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale | 1 Set | US$1720 | US$5432 |
Stainless Steel Twin-Screw Extruder Pet Food Extruder | 1 Set | US$1953 | US$6238 |
High Quality Twin Screw Pet Dog Food Extruder for Sale | 1 Set | US$1210 | US$6606 |
Steam Heated T Aqua Feed Fish Food Floating Feed dog cat pet food shrimp feed double Twin Screw Extruder | 1 Set | US$1528 | US$7751 |
Cheap Price Dog Treats Making Machine /Pet Food Extruder for Sale | 1 Set | US$1443 | US$6658 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved