Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, pet food factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:Henan, China | Application:pet food, cat, dog, fish, pig food |
Voltage:380V, 220v/380v | Power:5500, 5500w |
Weight:100 KG | Dimension(L*W*H):1260*1000*1200mm |
Warranty:1 Year | Product name:Pet food making machine |
Product capacity:40-50kg/H | Spiral diameter:40mm |
Model:GL-PT45 | Type:Automatic |
Package:Standard export wooden case | Mold:Free 5pcs molds |
Product Paramenters:
Name | pet food machine |
Installed power | 88 kw |
Power consumption | 65 kw |
Capacity | 200-300 kg/hr |
Dimension | 20000 x 900 x 2200mm |
Features:
1. Driven by a diesel engine making pellets production possible.
2. Decreased production costs and help you save a lot of money in buying raw material.
3. When making different size, you just need to change the die mould.
4. Meet your requirement in pellet production.
FAQ:
1.How much area the whole production line needs?
A: The best way is telling us your workshop area, then we will draw a draft for you to ensure the rational use of your space.
2.If the power supply is not 3ph 380V 50HZ, could you offer the suitable pet food machine?
A: Yes, we can offer the suitable machine according to your power supply, for example 3ph 380V 60HZ, 3ph 415V 60 HZ, 3ph 220V 60HZ and so on.
3.Do you supply packing machine for pet food machine?
A: We have long-term cooperation packing machine supplier, we will help to contact them.
Replace Bearing of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Other Features | Inch - Metric | |
X30216/YHA30216 | 150 mm | 80 mm | 2,14 Kg | - | - | - | - | |
QAAF20A100SEB | 5.92 Inch | 150.368 Millimeter | 3.937 Inch | 100 Millimeter | 24.97 | N/A | 0.0 | Double Row | Double Collar | With Set Screw | Metric | |
6214 M/C4VL0241 | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 1.266 | N/A | 0.0 | Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces | Metric | |
DU12 | - | - | 0.009 | N/A | 0.0 | - | - | |
UCHPL207MZ2RFB | 3.5 Inch | 88.9 Millimeter | 1.378 Inch | 35 Millimeter | 0.735 | N/A | 0.0 | Single Row | Spherical | Wide Inner Race | Black Housing | Buna Nitrile Seal | Metric | |
6200-2RS P/6 C/3 | - | - | 0.032 | N/A | 0.0 | - | - | |
18685-90027 | 3.125 Inch | 79.375 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.81 | N/A | 0.0 | 2 Single Cone | 1 Double Cup | Inch | |
SBM-SUJ-5.5 | - | - | - | - | - | - | - | |
BGFRCB6906VV-[35-70/1] | - | - | - | - | - | - | - | |
Q1011 | 90 mm | 55 mm | - | - | - | - | - | |
NA 4907UU | 55 mm | 35 mm | - | - | - | - | - | |
22X28X4 HMA10 R | - | - | - | - | - | - | - |
Replacement Pump of pet food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
NU2305-E-TVP2 | 25 mm | 24 mm | 62 mm | - | - | - | - | |
33021 A | 105 mm | 43 mm | 160 mm | - | - | 3,05 Kg | - | |
6326L1C3P6 | 130 mm | 58 mm | 280 mm | 0.0 | N/A | - | 31171502 | |
23180YMBW509C08 | 15.748 Inch | 400 Millimeter | 7.874 Inch | 200 Millimeter | 25.591 Inch | 650 Millimeter | 0.0 | N/A | 258.78 | 31171510 | |
22211B | 2.165 Inch | 55 Millimeter | 0.984 Inch | 25 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 0.82 | 31171510 | |
SUCP211-35CC | - | - | - | 0.0 | N/A | - | - | |
CB566856 | - | - | - | 0.0 | N/A | 4.744 | - | |
EP232820 | - | - | - | 0.0 | N/A | 0.107 | - | |
UCFH205-16-NC-CEC | 1.0000 in | 5.1250 in | 3.9063 in | - | - | - | - | |
89444 M | 220 mm | 41 mm | 420 mm | - | - | - | - | |
IR 35x40x20.5 | 35 mm | 20.5 mm | - | - | - | - | - | |
UCT216 | 80 mm | 82,6 mm | - | - | - | - | - | |
30313 | 65 mm | 33 mm | 140 mm | - | - | - | - | |
17395 | - | - | - | - | - | - | 31411705 |
Customer Cases For Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine For Factory In 2021 | |
---|---|
1 | Pet food\Protein food machine Process In Algeria |
2 | Dog pet treats chews snacks food production line making machine chewing For Sale India |
3 | raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale Sale In Sri Lanka |
4 | Dry and Wet Cat food extruder machine for pet feeding Process In Russia |
5 | Pet food\Protein food machine Sale In India |
6 | Excellent quality capacity dry pet food processing machine Process In Algeria |
7 | Factory price pet food extruder machine with good quality For Sale Turkey |
8 | Dry and Wet Cat food extruder machine for pet feeding Sale In Ethiopia |
Customer Have Factory Case Of pet food machine At 2021 | |
---|---|
1 | Best Price pet food extruder machine Sale In Argentina |
2 | raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale For Sale Argentina |
3 | Dog pet treats chews snacks food production line making machine chewing For Sale India |
4 | Dog pet treats chews snacks food production line making machine chewing Process In South Africa |
5 | Best Price pet food extruder machine For Sale Turkey |
6 | China's Best-selling Pet Food Production Line with an Hourly Production of 5 Tons Sale In Zimbabwe |
7 | China's Best-selling Pet Food Production Line with an Hourly Production of 5 Tons For Sale Ethiopia |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved