Applicable Industries:Manufacturing Plant, Farms, Home Use, Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Extruder | Voltage:380V/400V/415V |
Dimension(L*W*H):1500*1300*1700mm | Weight:2000 kg |
Warranty:2 years | Key Selling Points:Stainless Steel, For Pet Feed |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:200KG/H |
Application:Producing Animal Feeds Pellets | Raw material:Wheat flour/Maize flour/Rice flour/Soybean flour/Fish powder |
Capacity:0.1-6TPH | Pellet size:2mm-12mm |
Name:Supply Floating Fish Feed Pellet Machine | Lubrication:Made in UK |
Oil seal:Made in Germany | Feeder, Conditioner:304 Stainless Steel |
Color:Clients' Requirement | Item:CE Approved Wet Type Feed Fish Extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE/ISO/TUV |
Specification:
Dehumidification Capacity | 5L/h |
Rated Power Input | 1.5W |
Rated Current Input | 8A |
Voltage/Frequecy | 220V/50Hz/60Hz |
Features:
1. Widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption.
FAQ:
Q1.Are you a manufacturer or a trading company?
A:We are a professional manufacturer of food&feed machine.We have our own factory and R&D department.
Q2.Can you provide food or feed formula?
A:We can provide basic formula for produce the food and feed.And help customer to produce new products according to their formula.
Q3.What after-services do you provide?
A:We could dispatch engineers to customer factory for machine installation,commissoioning and workers training.
Large Scale Pet Cat Dog Food Fish Feed Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Rolling Element | |
4R10603 | 700,000 mm | 530,000 mm | - | 540,000 mm | - | - | - | |
23284-B-K-MB+AH3284G | 760 mm | 420 mm | 591 Kg | 272 mm | - | - | - | |
EPEB22547E7 | 4.875 Inch | 123.83 Millimeter | 2.938 Inch | 74.625 Millimeter | 13.17 | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | Spherical Roller Bearing | |
309SW1 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.967 | - | N/A | 0.0 | Ball Bearing | |
7219 BMG UA | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 2.78 | 1.26 Inch | 32 Millimeter | N/A | 0.0 | Ball Bearing | |
PLB66135FH02 | - | - | 154.675 | - | N/A | 0.0 | - | |
EP101414 | - | - | 0.029 | - | N/A | 0.0 | - | |
QVVFX22V400S | - | - | 55 lb | - | - | - | - | |
1775 - 1738X | 57.150 mm | 19.050 mm | - | 20.221 mm | - | - | - | |
23044-e1-k-fag | 340mm | 220mm | - | 90mm | - | - | - | |
ARX32X70X25 | 70,000 mm | 32,000 mm | - | - | - | - | - | |
UCFL 206-19 | - | - | - | - | - | - | - | |
14982 | - | - | - | - | - | - | - |
Replace Seal of pet food machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
NUP3192 | 460 mm | 760 mm | 479,1 Kg | - | - | 240 mm | - | |
230/800BK | 800 mm | 1 150 mm | 859 Kg | - | - | 258 mm | - | |
7005 CD/P4A | 25 mm | 47 mm | - | 0.0 | N/A | 12 mm | 31171531 | |
EFC-IP-108RE | 1.5 Inch | 38.1 Millimeter | 2.81 Inch | 71.374 Millimeter | 2.722 | 0.0 | N/A | - | 31171501 | |
BT4B 328838 BG/HA1VA901 | 406.4 mm | 546.1 mm | 204.72 | 0.0 | N/A | 288.925 mm | - | |
AELPL205-013D1 | - | - | - | 0.0 | N/A | - | - | |
N213-E-M1-C3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.2 | 0.0 | N/A | 0.906 Inch | 23 Millimeter | 31171547 | |
ES211G2 | - | - | - | 0.0 | N/A | - | - | |
382 | - | - | - | 0.0 | N/A | - | - | |
UKF209C | 40 | - | - | - | - | - | - | |
BGRCB6801VV-25 | - | - | - | - | - | - | - | |
13745 | - | - | - | - | - | - | 31411705 |
Customer Cases For Large Scale Pet Cat Dog Food Fish Feed Making Machine For Factory In 2022 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Morocco |
2 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Sale In Malaysia |
3 | Semi moist pet food/Pet chewing snack/Dog chews food machine For Sale Brazil |
4 | AIM Energy Saving 75% Heat Pump Pet Food Dryer Dry Cat Food Machine Dog Dry Food Machine Price For Sale Nigeria |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Russia |
6 | dog fish pet food making machine dry food grinder food mill Process In Malaysia |
Customer Cases For pet food machinery For Factory In 2021 | |
---|---|
1 | 40-4000kg/h pet food processing machine fish food production line For Sale Brazil |
2 | Hot sale animal feed pellet dog extruder120kg hour fish food machine Process In Mexico |
3 | CE Approved Low Price Pet Food Extruder/Pet Food Pellet Machine for Sale For Sale United Arab Emirates |
4 | Small Pet Kibble Wet Pellet Making Full Production Line Dry Dog Food Machine Sale In Malaysia |
5 | High Efficiency Industrial Microwave Pet Food Drying And Sterilizing Machine Sale In Mexico |
6 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Egypt |
7 | Pet Dog Cat Poultry Chicken Fish Making Extruder Animal Feed Pellet Machine Process In Singapore |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved