Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Excellent Quality Best price balanced pet food machine |
Voltage:380v 50hz | Power:22kw |
Weight:1500 KG | Dimension(L*W*H):5500*2200*2200 |
Warranty:1year | Product name:Excellent Quality Best price balanced pet food machine |
Raw material:corn flour, flour, meat | Capacity:100-1000kg/h |
Type:Double Screw Extruder Machine | Material:304 Stainless Steel |
Function:full automatic | Energy:Electricity Diesel Steam Gas |
Motor:Siemens Motor | Inverter:Taiwan Delta |
whatsapp:+8618769779252 |
Specification:
Name | pet food processing plant |
Capacity | 30-40(kg/h) |
Host power | 5.5(kw) |
Feeding power | 0.4(kw) |
Cutting power | 0.4(kw) |
Screw diameter | Φ40(mm) |
Features:
1.This line endues pet food with novel shape, unique taste and color.
2.Scientific nutrition formular and easy assimilation.
3.Make the pet food cored filling, it will be more popular with modern pets.
Services:
1.Provide factory layout according to your factory size in advance.
2.Provide the basic formula.
3.Inspect the machine before leaving the factory.
Pet Food Fish Meal Processing Making Machine Rendering Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Larghezza | C | Diametro esterno | |
NU264-E-MA6 | 320 mm | 580 mm | 92 mm | - | - | 1637 kN | - | |
WSTU-GT-50M | 1.969 Inch | 50 Millimeter | - | - | 31171533 | - | - | - | |
2MM208WI QUL | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 2.835 Inch | 72 Millimeter | 31171531 | - | - | - | |
SB 22210 W33 | 50 mm | 90 mm | 23 mm | - | - | - | - | |
6300c3-nsk | 10mm | 35mm | 11mm | - | - | - | - | |
XGB41371R00 | 37 mm | 72,04 mm | 37 mm | - | 37 | 37 mm | 72,04 | |
NUP2219E | 95 mm | 170 mm | 43 mm | - | 43 | 43 mm | 170 | |
7202 BEGBP | 15 mm | 35 mm | 11 mm | 31171531 | 0.433 Inch | 11 Millimeter | - | 1.378 Inch | 35 Millimeter | |
AB3631E0 | - | - | - | - | - | - | - | |
596517 | - | - | - | 31411705 | - | - | - |
Replace Pump of pet food processing plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Long Description | |
RB 17020 | 170 mm | 220 mm | 20 mm | 2,21 Kg | - | - | - | |
ASTT90 7050 | 70 | 75 | - | - | - | - | - | |
G1012-KRR-B-AS2/V | 19,0500 mm | 47 | 34,1 mm | - | 0.0 | N/A | 3/4" Bore; Wide Inner Ring; Ball Bearing; 1.72" Length Thru Bore; 0.551" Outer Race Width; 1.85" Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Eccentric | |
UCSP205-14L4CC | 22.22 mm | - | 34 mm | 1.58 kg | - | - | - | |
KLPSS224DC | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.87 Millimeter | 2 Inch | 50.8 Millimeter | 0.885 | 0.0 | N/A | 2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Single Lip Contact; Non-expansion | |
WS-515X12-TUFR | - | - | - | 18.932 | 0.0 | N/A | - | |
HM127415XD-2 | 0 Inch | 0 Millimeter | 8.188 Inch | 207.975 Millimeter | 6 Inch | 152.4 Millimeter | 8.35 | 0.0 | N/A | Double Cup; Standard Precision; HM127415 Basic Number; 8-3/16" Outside Diameter; 6" Width; Double Row of Rollers | |
HK-1616-2RS | 0.63 Inch | 16 Millimeter | 0.866 Inch | 22 Millimeter | 0.63 Inch | 16 Millimeter | 0.02 | 0.0 | N/A | 16MM Bore; 22MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable | |
B/EX357CE3UL | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 0.551 Inch | 14 Millimeter | - | 0.0 | N/A | 35MM Bore; 62MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Race | |
SNW 118 X 3-3/16 | 3.1875 in | - | - | - | - | - | - | |
BK6016 | - | 68 mm | - | - | - | - | - | |
1600529 | - | - | - | - | - | - | - |
Customer Cases For Pet Food Fish Meal Processing Making Machine Rendering Plant For Factory In 2021 | |
---|---|
1 | Multi-ingredients Proplan Dog Food Pet Food Plant Mill Processing Line Machinery For Sale Argentina |
2 | pet food processing machine for feed extruder For Sale Mexico |
3 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Process In Malaysia |
4 | Competitive Price machines dry pet food processing machinery SKGD series Dryer For Sale Sri Lanka |
5 | pet food processing machine for feed extruder Sale In Argentina |
6 | Low moisture deviation extruded aquafeed and processing pet food dryers For Sale Singapore |
Customer Cases For pet food processing plant For Factory In 2022 | |
---|---|
1 | Commercial Automatic pet bird fish shrimp feed pellet making machine/stainless steel electric animal food granulator extruder Sale In Malaysia |
2 | 2 tons per hour poultry animal feed pellet processing plant project uses feed pellet production line Process In Malaysia |
3 | High Quality Extruded Dry Pet Cat Dog Food Processing Machine Process In Argentina |
4 | Dry wet pet food pellet processing making extruder machine dog food machine Process In Algeria |
5 | High quality dry dog cat pet food machine Process In Singapore |
6 | continuous automatic dog food processing plant dog feed pet food production factory Sale In Malaysia |
7 | Automatic Ce Standard CIP cleaning and disinfection system wet pet food processing machines For Sale Zimbabwe |
Pet Food Fish Meal Processing Making Machine Rendering Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Poultry Animal Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Maker Processing Machinery Plant | 1 Set | US$1787 | US$5446 |
Jinan Sunward Low Cost 100-150 Kg/H Small Capacity Poultry Feed Production Line Animal Pet Food Processing Plant | 1 Set | US$1752 | US$5257 |
Pet Dog/Cat Food Flloating Fish Feed Processing Line Plant | 1 Set | US$1743 | US$6492 |
Dog Food Pellet Making Processing Machine Pet Food Plant, | 1 Set | US$1113 | US$7736 |
Good Price Dog Pet Food Pellet Extrusion Processing Plant | 1 Set | US$1045 | US$5291 |
Leabon Small Dog Food Processing Assembly Line Pet Food Extruder Feed Plant | 1 Set | US$1883 | US$6504 |
Large Output Poultry Feed Production Line Animal Pet Food Processing Line Plant | 1 Set | US$1582 | US$7254 |
Extruded Dry Pet Dog Food Extruder Making Machine Cat Animal Fish Feed Processing Line Plant | 1 Set | US$1204 | US$6902 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved