Plastic Processed:PET, custom | Max.Bottle Height(mm):600 mm |
Neck Diameter(mm):200 mm | Max.Bottle Diameter(mm):400 mm |
Bottle Volume(ml):5000 ml | Condition:New |
Application:bottle | Blow Moulding Type:Stretch Blow Moulding |
Place of Origin:Other Country | Year:2018 |
Voltage:different | Dimension(L*W*H):different |
Hollow part volume:different | High Pressure Valve Brand:different |
Rotary Cylinder Brand:different | PLC Brand:different |
Power (kW):120 | Weight (KG):120 KG |
Automation:Semi-automatic | Warranty:1 Year |
Key Selling Points:different | Applicable Industries:Manufacturing Plant |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | PLC:SIMENS(Germany) |
Cavity:1-2 Cavities | Name:Semi-Automatic PET Bottle |
Bottle size:custom | Clamping Force:different |
Product name:Pet Bottle Blow Moulding Machine | Key words:Pet Blowing Machine Semi Automatic |
Capacity:Hour | Production Capacity (BPH):100 |
After-sales Service Provided:Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service, Video technical support | After Warranty Service:Spare parts, Field maintenance and repair service, Video technical support, Online support |
Certification:CE ISO9001 |
Introduction:
Generally, dog food has the advantages of low moisture content, easy storage, and not easy to deteriorate. It can ensure the food safety of pets and avoid various diseases caused by pets due to eating expired, moldy, and spoiled food; Dog food packaging specifications are varied, simple to use, easy to carry, can meet the pets can eat the best food in different environments, can also save the pet owner a lot of time to cook food for pets.
Feature:
1.It is easy to replace the discharging template.
2.Improved the yield and efficiency.
3.Only the required aperture template needs to be replaced for feed with different aperture.
Our Services:
1.Specially design and manufacture machine, practice test.
2.Provide reasonable packing and transportation plan, send technician to install and debug machine.
3.One year guaranty time, preferentially supply spare parts.
Replacement Pump of Automatic High Speed Plastic Pet Preform Injection Blow Molding Machine Price for Detergent Shampoo Oil Water Bottle Material Tube and Cap Moulding Making Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
71826 ATBP4 | 130 mm | 165 mm | 0,8 Kg | 40 kN | - | - | - | |
6200-Z-NR | 10 mm | 30 mm | 0,03 Kg | 5,1 kN | 9 mm | - | - | |
ZAS2112 | 1.75 Inch | 44.45 Millimeter | 3.125 Inch | 79.38 Millimeter | 4.268 | - | 2.125 Inch | 53.98 Millimeter | N/A | 0.0 | |
DL2016 | - | - | - | - | - | N/A | 0.0 | |
AA081002 | - | - | 0.014 | - | - | N/A | 0.0 | |
NCF211-34 | - | - | 0.01 | - | - | N/A | 0.0 | |
TRE8YN | 0.5000 in | - | - | - | - | - | - | |
ORB729L | - | 7.0000 in | 7.771 lbs | - | 3.3750 in | - | - | |
NKXRZ12 | 12 | 24 | - | - | - | - | - | |
22210 KCW33+H310 | 50 mm | 90 mm | - | 23 mm | 23 mm | - | - | |
6010 | - | - | - | - | - | - | - | |
627-RSH | 7 mm | 22 mm | - | 7 mm | 7 mm | - | - | |
593624 | - | - | - | - | - | - | - |
pet preform machine prices Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | d | Minimum Buy Quantity | B | C | |
UCX15-47L3 | 3,43 Kg | 140 mm | - | 74,6125 mm | - | 82,6 mm | 72,7 kN | |
S1U-K-106R | 1.771 | - | 0.0 | - | N/A | - | - | |
B/E2307PE3 | - | 2.441 Inch | 62 Millimeter | 0.0 | 1.181 Inch | 30 Millimeter | N/A | 0.63 Inch | 16 Millimeter | - | |
WC87510 | 0.6 | - | 0.0 | - | N/A | - | - | |
UCT214-212D1 | - | - | 0.0 | - | N/A | - | - | |
NU305C3 | - | - | 0.0 | - | N/A | - | - | |
USFA206 | 0.902 | - | 0.0 | - | N/A | - | - | |
29602-7757 | 1.47 lbs | 3.4100 in | - | - | - | - | - | |
R420-2DB+KLR3474A | - | 540 mm | - | 420 mm | - | 500 mm | - | |
UCFL205-16NPMZ2 | - | 3.8906 in | - | 1.0000 in | - | 5.1250 in | - | |
1011KLLB | 0.50 lb | - | - | - | - | - | - | |
32924 | - | 165 mm | - | 120 mm | - | 29 mm | 23 mm | |
4941 | - | - | - | - | - | - | - |
Customer Cases For Automatic High Speed Plastic Pet Preform Injection Blow Molding Machine Price for Detergent Shampoo Oil Water Bottle Material Tube and Cap Moulding Making Plant For Factory In 2022 | |
---|---|
1 | Used 300tons PET bottle Preform injection mould moulding machiniery machine production Line low price manufacturer Sale In South Africa |
2 | Servo Type Automatic Plastic Injection Molding Machines For Sale Sale In Argentina |
3 | Small Vertical Plastic Injection Moulding Machine 25TON Process In India |
4 | Milk Juice Carbonated Water Bottle 350ml - 2000ml Making System Preform Blowing Moulding Machine Process In Argentina |
5 | LED light bulb cover injection molding machine for sale mould production line price For Sale South Africa |
6 | Used SA2800-PET 280ton haitian horizontal PE PET Preform injection molding machine For Sale Russia |
7 | Yuanda pet bottle blowing moulding machine price For Sale Russia |
8 | factory price servo plastic injection molding machine Sale In Turkey |
Customer Have Factory Case Of pet preform machine prices At 2021 | |
---|---|
1 | Pet Plastic Preform Professional Chinese 40Mm 28G Pet Preform For Water Bottle Sale In Sri Lanka |
2 | Pet Preform Plastic Bottle Caps Inject Mould Making Machine Price Process In South Africa |
3 | Semi automat pet preform blowing machine Process In Ethiopia |
4 | Automatic Plastic PET Preform Injection Molding / Moulding Machine For Sale India |
5 | Pet Plastic Preform Professional Chinese 40Mm 28G Pet Preform For Water Bottle Sale In Russia |
6 | New Full Automatic Cap Compression Molding Machine For Sale Zimbabwe |
pet preform machine prices Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Plastic Pet Bottle Blowing Machine Price Made by The Pet Preform | 1 Set | US$1351 | US$7877 |
High Quality Precision Horizontal Automatic Servo Motor Pet Bottle Preform Small Injection Molding Mould Making Machine Price | 1 Set | US$1298 | US$6199 |
Fast Speed Low Cost China Small Bottle Pet Preform Plastic Making Injection Molding Moulding Machine Price | 1 Set | US$1683 | US$7141 |
High Quality Pet Preform Injection Moulding Machine Price for Mineral Water Bottle and Caps | 1 Set | US$1113 | US$6873 |
Plastic Pet Preform Injection Molding Machine Price (ZQ500-M6) | 1 Set | US$1599 | US$5975 |
Servo Energy Saving Plastic Bottle Cap Pet Preform Injection Moulding Machine Price | 1 Set | US$1178 | US$5785 |
Professional Custom Desktop Plastic Pet Preform Metal Injection Moulding Machine Price | 1 Set | US$1340 | US$6045 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved