Plastic Processed:PP, ABS, PET, PVC, PPR, HDPE, PE, LDPE, HDPE/PP, PE/PP | Condition:New |
Style:Horizontal | Injection Rate (g/s):160 |
Machine Type:Hydraulic | Injection Weight (g):546 |
Screw diameter (mm):50 | Distance between Tie Bars:different |
Weight (KG):5000 | Type:Preform Injection, Plastic Injection Moulding Machine |
Place of Origin:Jiangsu, China | Power (kW):32 |
Warranty:1 Year, 12 Months | Key Selling Points:Competitive Price |
Applicable Industries:Manufacturing Plant | Plastic Type:Thermoplastic |
Automatic:Yes | After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support, Engineers available to service machinery overseas |
Opening Stroke:140-1500 mm | Certification:CE |
Clamping Force (kN):2300 | Product name:Plastic Injection Moulding Machine |
Screw Diameter:32mm-180mm | Voltage:Customers' Request |
Color:Customers' Request | Injection pressure:150Mpa--250Mpa |
electrical equipment:World famous brand | Material application:PP PE PS ABS etc |
Specification:
Name | pet preform machine prices |
Installed Power | 76 kw |
Power Consumption | 54 kw |
Production Capacity | 140 - 160 kg/h |
Dimension | 17x2x2.5 m |
Features:
1.Stainless steel conditioner keeps the material completely conditioned during dog food making.
2.The processing line is in reasonable design and with high automation.
3.Final products can be in different shape.
4.High capacity and low consumption on electricity.
Service:
1. Free consultation service before, during, and after sales.
2. Free project planning and design services.
3. Free installation and commissioning of equipment until everything is functional.
Replacement Pump of Mini Film Blowing Extruder Machine Pet Preform Bottle Stretch Plastic Film Blowing Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | Inventory | Minimum Buy Quantity | UNSPSC | |
180100/180180XG | 100 mm | 11 Kg | 180,975 mm | 84 mm | - | - | - | |
L 432348/310 | 158.75 mm | - | 205.583 mm | 18.258 mm | 0.0 | N/A | - | |
UCFL215 | 75 mm | 5,4 Kg | - | 66 kN | - | - | - | |
HMR10HTS | 0.625 Inch | 15.875 Millimeter | 0.346 | - | - | 0.0 | N/A | 31171508 | |
ASPF207-107 | - | - | - | - | 0.0 | N/A | - | |
SBPP20412 | - | - | - | - | 0.0 | N/A | - | |
W 15 | 2.973 in | - | - | - | - | - | - | |
GEGZ76ES | - | - | - | - | - | - | - | |
BAHB633960 | 45 mm | - | 85 mm | 41 mm | - | - | - | |
7465 | - | - | - | - | - | - | 31411705 |
pet preform machine prices Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | Size | |
28584/21 | 52,388 mm | 92,075 mm | - | - | - | - | 52.388x92.075x24.608 | |
6026 | 130 mm | 200 mm | 3,26 Kg | 106 kN | N/A | 0.0 | 130x200x33 | |
32217-XL | 85 mm | 150 mm | - | 30 mm | - | - | 85x150x38.5 | |
F601XZZ | 1,5 mm | 6 mm | - | 0,25 kN | - | - | 1.5x6x2.5 | |
22208CD1C3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.52 | - | N/A | 0.0 | - | |
NU332-E-M1-F1-C4 | - | - | 32.7 | - | N/A | 0.0 | - | |
22309CC3 | - | - | - | - | N/A | 0.0 | - | |
CB141924 | 7/8 in | 1-3/16 in | 0.479 lb | - | - | - | - | |
UCT328 | 140 | - | - | - | - | - | - | |
TUP2 160.50 | 160 mm | 165 mm | - | - | - | - | - | |
WJ-485416 | - | - | - | - | - | - | - | |
28X47X7 CRW1 V | - | - | - | - | - | - | - |
Customer Cases For Mini Film Blowing Extruder Machine Pet Preform Bottle Stretch Plastic Film Blowing Machine Price For Factory In 2022 | |
---|---|
1 | Automatic Variable Pump Driven Energy Saving Plastic Caps / Plastic Tableware Making Machine With Molds For Sale Sri Lanka |
2 | LED light bulb cover injection molding machine for sale mould production line price Process In Algeria |
3 | fast speed china water bottle pet preform plastic making injection molding moulding machine price For Sale Algeria |
4 | Full automatic PET bottle making equipment / blowing moulding plant / blowing machine price Sale In Russia |
5 | Used SA2800-PET 280ton haitian horizontal PE PET Preform injection molding machine Process In Sri Lanka |
6 | Servo Type Automatic Plastic Injection Molding Machines For Sale Process In Algeria |
7 | Great Quality PET Prefrom Making Machine Injection Molding Machine Process In Russia |
8 | China manufacturer pet preform injection moulding machine Sale In Zimbabwe |
Customer Have Factory Case Of pet preform machine prices At 2021 | |
---|---|
1 | 1080T PET Preform Plastic Injection Machine Price For Sale Algeria |
2 | Pet Preform Plastic Bottle Caps Inject Mould Making Machine Price For Sale Zimbabwe |
3 | New Full Automatic Cap Compression Molding Machine Process In India |
4 | Automatic Plastic PET Preform Injection Molding / Moulding Machine Sale In Turkey |
5 | Automatic Manual PET Preform Mineral Water Plastic Bottle Making Machine Sale In Ethiopia |
6 | Yuanda pet bottle blowing moulding machine price For Sale South Africa |
pet preform machine prices Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Pet Preform Injection Moulding Machine Price for Mineral Water Bottle and Caps | 1 Set | US$1591 | US$7226 |
High Quality Precision Horizontal Automatic Servo Motor Pet Bottle Preform Small Injection Molding Mould Making Machine Price | 1 Set | US$1947 | US$7881 |
Pet Preform Injection Molding Machine Favorable Price Plastic Bottles Stretch Blow Moulding Machine Factory Manufacturer in Jasu | 1 Set | US$1862 | US$5327 |
Automatic High Speed Plastic Pet PP PVC Material Preform Injection Blow Molding Machine Price | 1 Set | US$1757 | US$7740 |
Fully Automatic Plastic Pet Bottle Blowing Machine Price Made by The Pet Preform | 1 Set | US$1117 | US$5858 |
Pet Preform Injection Molding Machine Price | 1 Set | US$1510 | US$5733 |
Plastic Pet Preform Injection Moulding Machine Price | 1 Set | US$1880 | US$5267 |
Plastic Pet Preform Injection Molding Machine Price (ZQ500-M6) | 1 Set | US$1348 | US$7161 |
Copyright © 2017 - 2023Pet Food Machine Manufacture All Rights Reserved